
cherry@bluetaiyang.com

| Items | Parameter | |
| Battery model | 18650-4P 13400mAh 3.7V | |
| Design scheme | With PCM | |
| Nominal voltage | 3.7V | |
| Minimum capacity | 13400mAh(1C discharge) | |
|
Connectors & Terminals |
24 AWG |
|
| Size |
T: 36.2mm
W: 36.2mm
H: 70.0mm (includes PCM and wires)
L: 60.0mm (Wire length)
|
|
| Charging voltage | 12.6V | |
| Discharging cut-off voltage | 7.5V | |
| Standard charging | 0.2C /12.6V | |
| Max charging | 1.0C /12.6V | |
| Standard discharging | 0.2C/7.5V | |
| Max discharging | 1.0C/7.5V | |
| Weight | Appr: 200g | |
| Shipment voltage | ≥3.9V | |
| Operating temperature | Charging: 0°C ~ 45°C | |
| Discharging: -20°C ~ 60°C | ||
| Storage (At 50% SOC and specified temp, recoverable capacity in % vs time. ) | -10°C~25°C | (12 months, ≥85%) |
| -10°C ~45°C | (6 months, ≥85% ) | |
| -10°C~60°C | (1 month, ≥90% ) | |
| 20±5°C is the recommended storage temperature | ||
