cherry@bluetaiyang.com
Items | Parameter | |
Battery model | BTY-12200 12v 200ah | |
Design scheme | With PCM | |
Nominal voltage | 12V | |
Minimum capacity | 200Ah(1C discharge) | |
Marerial |
ABS plastic |
|
Size |
T: 522.0mm
W: 240.0mm
H: 218.0mm (includes PCM and wires)
|
|
Battery Type | LiFePO4 | |
Max. Continuous charge |
100A |
|
Max. Continuous discharge |
200A |
|
Combination |
4s1p |
|
Weight | Appr: 20.8kg | |
Operating temperature | Charging: 0°C ~ 45°C | |
Discharging: -20°C ~ 60°C | ||
Storage (At 50% SOC and specified temp, recoverable capacity in % vs time. ) | -10°C~25°C | (12 months, ≥85%) |
-10°C ~45°C | (6 months, ≥85% ) | |
-10°C~60°C | (1 month, ≥90% ) | |
20±5°C is the recommended storage temperature |