cherry@bluetaiyang.com
Items | Parameter | |
Battery model | 9-LP18650 11ah 12V | |
Design scheme | With PCM | |
Nominal voltage | 12V | |
Minimum capacity | 11Ah (1C discharge) | |
Connectors & Terminals |
18 AWG CABLE | |
Size |
T: 54.8.0mm
W: 54.8.0mm
H: 68.0mm (includes PCM and wires)
L: 65.0mm (Wire length)
|
|
Charging voltage | 12.6V | |
Discharging cut-off voltage | 9V | |
Standard charging | 0.2C | |
Max charging | 1.0C | |
Standard discharging | 0.2C/9V | |
Max discharging | 1.0C/9V | |
Weight | Appr: 450g | |
Shipment voltage | ≥11.7V | |
Operating temperature | Charging: 0°C ~ 45°C | |
Discharging: -20°C ~ 60°C | ||
Storage (At 50% SOC and specified temp, recoverable capacity in % vs time. ) | -10°C~25°C | (12 months, ≥85%) |
-10°C ~45°C | (6 months, ≥85% ) | |
-10°C~60°C | (1 month, ≥90% ) | |
20±5°C is the recommended storage temperature |