cherry@bluetaiyang.com
Items | Parameter | |
Battery model | LP2260105 | |
Design scheme | With PCM | |
Nominal voltage | 3.7V | |
Minimum capacity | 20000mAh (1C discharge) | |
Connectors & Terminals |
2P-2.54 |
|
Size |
T: 22.0mm
W: 60.0mm
H: 105.0mm (includes PCM and wires)
L: 200.0mm (Wire length)
|
|
Charging voltage | 4.2V | |
Discharging cut-off voltage | 2.5V | |
Standard charging | 0.2C /4.2V | |
Max charging | 1.0C /4.2V | |
Standard discharging | 0.2C/2.5V | |
Max discharging | 1.0C/2.5V | |
Weight | Appr: 405g | |
Shipment voltage | ≥3.9V | |
Operating temperature | Charging: 0°C ~ 45°C | |
Discharging: -20°C ~ 60°C | ||
Storage (At 50% SOC and specified temp, recoverable capacity in % vs time. ) | -10°C~25°C | (12 months, ≥85%) |
-10°C ~45°C | (6 months, ≥85% ) | |
-10°C~60°C | (1 month, ≥90% ) | |
20±5°C is the recommended storage temperature |