cherry@bluetaiyang.com
Items | Parameter | |
Battery model | LP123450 | |
Design scheme | With PCM | |
Nominal voltage | 7.4V | |
Minimum capacity | 1200mAh (1C discharge) | |
Connectors & Terminals |
22 AWG CABLE |
|
Size |
T: 12.0mm
W: 34.0mm
H: 50.0mm (includes PCM and wires)
L: 250.0mm (Wire length)
|
|
Charging voltage | 8.4V | |
Discharging cut-off voltage | 6V | |
Standard charging | 0.2C | |
Max charging | 1.0C | |
Standard discharging | 0.2C/3.0V | |
Max discharging | 1.0C/3.0V | |
Weight | Appr: 60.0g | |
Shipment voltage | ≥3.9V | |
Operating temperature | Charging: 0°C ~ 45°C | |
Discharging: -20°C ~ 60°C | ||
Storage (At 50% SOC and specified temp, recoverable capacity in % vs time. ) | -10°C~25°C | (12 months, ≥85%) |
-10°C ~45°C | (6 months, ≥85% ) | |
-10°C~60°C | (1 month, ≥90% ) | |
20±5°C is the recommended storage temperature |