Your position: Home R&D Center Prismatic Li-MnO2 battery


Model Normal Voltage Normal Capacity (mAh) Max Discharge current
(mA)
Max Pulse Capability
(mA)
Assemblage Dimension
(mm)
Operating Temperature Weight (g) Download
CP042345 3.0V 30 20 35 0.45×23×45 -20℃~ +71℃ 0.8
CP042922 3.0V 15 10 20 0.45×29×22 -20℃~ +71℃ 0.4
CP082922 3.0V 60 10 20 0.8*29.5*22.5 -20℃~ +71℃ 1.5
CP083645 3.0V 250 50 100 0.8*36.5*45.5 -20℃~ +71℃ 3.0
CP084248 3.0V 320 50 100 0.8*45.5*48 -20℃~ +71℃ 3.0
CP1003542 3.0V 3800 1000 2000 10.5*37.5*42.5 -20℃~ +71℃ 35.0
CP1003742 3.0V 3900 1200 2000 10.2×38×43 -20℃~ +71℃ 26
CP1007060 3.0V 11500 1500 3000 10.0*70.0*60.0 -20℃~ +71℃ 79.5
CP104248 3.0V 400 100 200 1.0*45.5*48 -20℃~ +71℃ 3.7
CP104848 3.0V 400 100 200 1.0*48*48 -20℃~ +71℃ 3.7
CP113130 3.0V 165 10 50 1. 15*31*30 -20℃~ +71℃ 1.5
CP114951 3.0V 380 100 200 1. 1*49*51 -20℃~ +71℃ 3.7
CP124653 3.0V 550 200 300 1.25*47.5*53.5 -20℃~ +71℃ 4.5
CP142828 3.0V 100 15 30 1.5×29×29 -20℃~ +71℃ 1.5
CP144920 3.0V 150 20 40 1.4*49*20 -20℃~ +71℃ 1.5
CP153030 3.0V 120 50 100 1.6×31×31 -20℃~ +71℃ 1.8
CP153350 3.0V 400 100 200 1.55*33*50 -20℃~ +71℃ 4.0
CP155050 3.0V 650 500 1000 1.6×51×51 -20℃~ +71℃ 6
CP163350 3.0V 450 100 200 1.6*33*50 -20℃~ +71℃ 4.0
CP164848 3.0V 520 100 200 1.6*48*48 -20℃~ +71℃ 4.0
CP2012120 3.0V 400 100 200 2.0×12×125 -20℃~ +71℃ 5.5
CP202850 3.0V 380 100 200 2.2×28.5×50 -20℃~ +71℃ 3.6
CP223045 3.0V 480 150 300 2.4×31×46 -20℃~ +71℃ 4.2
CP223638 3.0V 500 100 200 22*36*38 -20℃~ +71℃ 4.5
CP223830 3.0V 380 100 300 2.3*38.5*30.5 -20℃~ +71℃ 3.6
CP224035 3.0V 580 150 300 2.4×41×36 -20℃~ +71℃ 4.8
CP224147 3.0V 800 500 1200 2.3×45×49 -20℃~ +71℃ 7
CP224248 3.0V 850 200 400 2.2*42*48 -20℃~ +71℃ 7.0
CP243842 3.0V 700 100 200 2.4*38*42 -20℃~ +71℃ 6.0
CP252525 3.0V 240 50 100 2.6*25*25 -20℃~ +71℃ 1.5
CP263638 3.0V 700 100 200 2.6*36*38 -20℃~ +71℃ 6.0
CP264558 3.0V 1250 300 500 2.8×46×59 -20℃~ +71℃ 9.5
CP265045 3.0V 1200 300 500 2.8×51×46 -20℃~ +71℃ 9
CP281314 3.0V 50 10 20 2.85*13.5*14.5 -20℃~ +71℃ 1.5
CP283636 3.0V 700 150 300 2.8*36*36 -20℃~ +71℃ 6.5
CP301330 3.0V 200 40 80 3.0*13.5*30.5 -20℃~ +71℃ 2.2
CP301919 3.0V 150 30 50 3.2*20.0*20.0 -20℃~ +71℃ 2.0
CP302752 3.0V 1030 300 500 3.0*27*52 -20℃~ +71℃ 7.0
CP302775 3.0V 1450 350 700 3.2*27*75 -20℃~ +71℃ 11.0
CP303450 3.0V 1300 300 500 3.2*34*50 -20℃~ +71℃ 10.0
CP305050 3.0V 1600 600 1000 3.2×51×51 -20℃~ +71℃ 12.5
CP32100100 3.0V 8000 1500 3000 3.2*100.0*100.0 -20℃~ +71℃ 60.0
CP372440 3.0V 700 150 300 3.7*24*40 -20℃~ +71℃ 6.5
CP383147F 3.0V 1350 300 500 4.3*31.5*47.5 -40℃~ +60℃ 11.0
CP401720 3.0V 220 50 120 4.2×18×21 -20℃~ +71℃ 2
CP401830 3.0V 400 100 200 4. 1*18.5*30 -20℃~ +71℃ 3.7
CP401922 3.0V 300 100 150 4.2×20×23 -20℃~ +71℃ 2.6
CP403346 3.0V 1300 300 500 4. 1*33*46 -20℃~ +71℃ 11.0
CP403838 3.0V 1500 600 900 4. 1*38*38 -20℃~ +71℃ 11.0
CP405050 3.0V 2400 1000 1500 4.2×51×51 -20℃~ +71℃ 17
CP405555 3.0V 3000 1000 3000 4. 1*55.5*55.5 -20℃~ +71℃ 23.0
CP407060 3.0V 4300 1000 3000 4. 1*70.5*60.5 -20℃~ +71℃ 32.0
CP451728 3.0V 380 120 200 4.5×18×29 -20℃~ +71℃ 3.2
CP502025 3.0V 420 50 150 5.0*20.5*25 -20℃~ +71℃ 4.0
CP502425 3.0V 530 200 300 5. 1*24*25 -20℃~ +71℃ 4.5
CP502440 3.0V 1200 400 800 5.2×25×42 -20℃~ +71℃ 8.5
CP502525 3.0V 600 200 300 5.2×26×26 -20℃~ +71℃ 4.5
CP502530 3.0V 750 150 200 5.2*25.5*30.5 -20℃~ +71℃ 7.0
CP502537 3.0V 1200 300 500 5. 1*25*37 -20℃~ +71℃ 9.5
CP503333 3.0V 1200 400 800 5.0*33*33 -20℃~ +71℃ 9.0
CP503742 3.0V 1900 800 1200 5.2×38×43 -20℃~ +71℃ 13
CP504644 3.0V 2500 1200 2000 5.2×47×45 -20℃~ +71℃ 17
CP505050 3.0V 3000 1500 2000 5.2×51×51 -20℃~ +71℃ 22
CP552338 3.0V 1000 300 500 5.5*23*38 -20℃~ +71℃ 7.0
CP552623 3.0V 630 200 300 5.5*27*23 -20℃~ +71℃ 6.5
CP553145 3.0V 1700 400 800 5.5*31*45 -20℃~ +71℃ 14.5
CP602026 3.0V 550 200 300 6.2×21×27 -20℃~ +71℃ 4.5
CP602745 3.0V 1350 250 500 6.3*27.0*45.5 -20℃~ +71℃ 13.5
CP603147 3.0V 1900 400 800 6.0*31*47 -20℃~ +71℃ 19.0
CP603448 3.0V 2400 500 1000 6.0*34*48 -20℃~ +71℃ 21.0
CP603450 3.0V 2400 500 1000 6.0*34*50 -20℃~ +71℃ 21.0
CP604061 3.0V 3600 300 600 6. 1*40.0*61.0 -20℃~ +71℃ 27.0
CP605050 3.0V 3800 1000 2000 .6.0*50*50 -20℃~ +71℃ 31.0
CP6052164 3.0V 15000 3000 5000 6. 1*52.5*164.5 -20℃~ +71℃ 106.0
CP651848 3.0V 1200 400 800 6.5*17.5*48.5 -20℃~ +71℃ 8.5
CP701725 3.0V 520 150 300 7.2×18×26 -20℃~ +71℃ 4.5
CP702236 3.0V 1300 300 500 7.2*22*36 -20℃~ +71℃ 11.0
CP702440 3.0V 1500 500 900 7.0*24*40 -20℃~ +71℃ 11.0
CP7052164 3.0V 17000 3000 5000 7. 1*52.5*164.5 -20℃~ +71℃ 118.0
CP7335128 3.0V 9400 1500 3000 7. 1*35.0*131.0 -20℃~ +71℃ 59.0
CP754560 3.0V 5000 1500 3000 7.5*44.5*60 -20℃~ +71℃ 36.0
CP755060 3.0V 5500 1000 2000 7.7*50.0*60.5 -20℃~ +71℃ 42.5
CP783668 3.0V 4600 1000 2000 7.8*36.0*68.0 -20℃~ +71℃ 36.0
CP7839109 3.0V 10000 3000 5000 7.8×39×109 -20℃~ +71℃ 63
CP783970 3.0V 5500 3000 5000 7.8×39×70 -20℃~ +71℃ 36.5
CP802060 3.0V 2100 2000 3000 8.0×20×60 -20℃~ +71℃ 15.5
CP802732 3.0V 1200 150 300 8.2*27.5*32.5 -20℃~ +71℃ 10.0
CP8043115 3.0V 12000 3000 5000 8.0*43*115 -20℃~ +71℃ 83.0
CP804660 3.0V 5500 1500 3000 8.0*46.5*60.5 -20℃~ +71℃ 38.0
CP8258160 3.0V 22000 3000 5000 8.2*58.5*160.5 -20℃~ +71℃ 171.0
CP8544115 3.0V 13500 3000 5000 8.5*44.5*115.5 -20℃~ +71℃ 89.0
CP902525 3.0V 1050 300 450 9.3*25.0*25.0 -20℃~ +71℃ 10.0
CP903450 3.0V 3500 1000 2000 9.0*34*50 -20℃~ +71℃ 29.0
CP9058160 3.0V 25000 2000 3000 9.0*58*160.0 -20℃~ +71℃ 150
CP952434 3.0V 1700 500 800 9.7×25×35 -20℃~ +71℃ 11.5
Button battery