cherry@bluetaiyang.com
Model | Dimensions | Normal Voltage (V) | Normal Capacity | Standard charging 16Hour/mA | Fast charging 1.2Hour/mA | Diameter/mm | Height/mm | Weight(g) |
BTY030-4A40L | 4/5AAAA | 1.2 | 300 | 30 | 300 | 8.7 | 40 | 7 |
BTY045-4A52L | AAAA | 1.2 | 450 | 45 | 450 | 8.7 | 52 | 10 |
BTY012-3A14L | 1/3AAA | 1.2 | 120 | 12 | 120 | 10.5 | 14 | 3 |
BTY017-3A14L | 1/3AAA | 1.2 | 170 | 17 | 170 | 10.5 | 14 | 3.5 |
BTY030-3A29L | 2/3AAA | 1.2 | 300 | 30 | 300 | 10.5 | 29 | 7 |
BTY035-3A29L | 2/3AAA | 1.2 | 350 | 35 | 350 | 10.5 | 29 | 7 |
BTY045-3A36L | SAAA | 1.2 | 450 | 45 | 450 | 10.5 | 36 | 9 |
BTY050-3A38L | 4/5AAA | 1.2 | 500 | 50 | 500 | 10.5 | 38 | 10 |
BTY055-3A43L | AAA | 1.2 | 550 | 55 | 550 | 10.5 | 43.5 | 12 |
BTY060-3A43L | AAA | 1.2 | 600 | 60 | 600 | 10.5 | 43.5 | 12 |
BTY065-3A43L | AAA | 1.2 | 650 | 65 | 650 | 10.5 | 43.5 | 12 |
BTY070-3A43L | AAA | 1.2 | 700 | 70 | 700 | 10.5 | 43.5 | 12 |
BTY075-3A43L | AAA | 1.2 | 750 | 70 | 750 | 10.5 | 43.5 | 12 |
BTY080-3A43L | AAA | 1.2 | 800 | 80 | 800 | 10.5 | 43.5 | 12 |
BTY090-3A43C | AAA | 1.2 | 850 | 90 | 900 | 10.5 | 43.5 | 12 |
BTY080-3A50L | LAAA | 1.2 | 800 | 80 | 800 | 10.5 | 50 | 14 |
BTY075-2A29L | 2/3AA | 1.2 | 750 | 75 | 750 | 14.5 | 29 | 14 |
BTY060-2A49L | AA | 1.2 | 600 | 60 | 600 | 14.5 | 49 | 16 |
BTY065-2A49L | AA | 1.2 | 650 | 65 | 650 | 14.5 | 49 | 17 |
BTY070-2A49L | AA | 1.2 | 700 | 70 | 700 | 14.5 | 49 | 17 |
BTY080-2A49L | AA | 1.2 | 800 | 80 | 800 | 14.5 | 49 | 18 |
BTY110-2A49L | AA | 1.2 | 1100 | 110 | 1100 | 14.5 | 49 | 21 |
BTY120-2A49L | AA | 1.2 | 1200 | 120 | 1200 | 14.5 | 49 | 24 |
BTY130-2A49L | AA | 1.2 | 1300 | 130 | 1300 | 14.5 | 49 | 24 |
BTY140-2A49L | AA | 1.2 | 1400 | 140 | 1400 | 14.5 | 49 | 25 |
BTY150-2A49L | AA | 1.2 | 1500 | 150 | 1500 | 14.5 | 49 | 25 |
BTY160-2A49L | AA | 1.2 | 1600 | 160 | 800*2.4hrs | 14.5 | 49 | 25 |
BTY180-2A49L | AA | 1.2 | 1800 | 180 | 900*2.4hrs | 14.5 | 49 | 26 |
BTY190-2A49L | AA | 1.2 | 1900 | 190 | 950*2.4hrs | 14.5 | 49 | 27 |
BTY200-2A49L | AA | 1.2 | 2000 | 200 | 1000*2.4hrs | 14.5 | 49 | 28 |
BTY210-2A51C | AA | 1.2 | 2000 | 210 | 1050*2.4hrs | 14.5 | 50 | 30 |
BTY160-SC43L | SC | 1.2 | 1600 | 160 | 900*2.4hrs | 23.0 | 43 | 40 |
BTY300-SC43B | SC | 1.2 | 3000 | 300 | 1500*2.4hrs | 23.0 | 43 | 56 |
BTY400-C49B | C | 1.2 | 4000 | 400 | 2000*2.4hrs | 26.0 | 49 | 86 |
BTY450-C49B | C | 1.2 | 4500 | 450 | 2250*2.4hrs | 26.0 | 49 | 90 |
BTY700-D60B | D | 1.2 | 7000 | 700 | 3500*2.4hrs | 33.0 | 60 | 155 |
BTY800-D60B | D | 1.2 | 8000 | 800 | 4000*2.4hrs | 33.0 | 60 | 155 |
BTY900-D60B | D | 1.2 | 8700 | 900 | 4500*2.4hrs | 33.0 | 60 | 160 |
BTY1000-D66B | D | 1.2 | 10000 | 1000 | 5000*2.4hrs | 33.0 | 60 | 178 |
Consumer battery |
|
|
|
|
|
|
|
|