cherry@bluetaiyang.com
Model | Dimensions | Normal Voltage (V) | Normal Capacity | Standard charging 16Hour/mA | Fast charging 1.2Hour/mA | Diameter/mm | Height/mm | Weight(g) |
BTY035-3AH45L | AAAH | 1.2 | 350 | 35 | 350 | 10.5 | 44.5 | 7 |
BTY055-3AH45L | AAAH | 1.2 | 550 | 55 | 550 | 10.5 | 44.5 | 12 |
BTY060-3AH45L | AAAH | 1.2 | 600 | 60 | 600 | 10.5 | 44.5 | 12 |
BTY065-3AH45L | AAAH | 1.2 | 650 | 605 | 650 | 10.5 | 44.5 | 12 |
BTY070-3AH45L | AAAH | 1.2 | 700 | 70 | 700 | 10.5 | 44.5 | 12 |
BTY075-3AH45L | AAAH | 1.2 | 750 | 75 | 750 | 10.5 | 44.5 | 12 |
BTY085-3AH45C | AAAH | 1.2 | 800 | 80 | 800 | 10.5 | 44.5 | 12 |
BTY090-3AH45C | AAAH | 1.2 | 850 | 85 | 850*1.1hrs | 10.5 | 44.5 | 12 |
BTY100-3AH45C | AAAH | 1.2 | 930 | 93 | 930*1.1hrs | 10.5 | 44.5 | 14 |
BTY060-2AH51L | AAH | 1.2 | 600 | 60 | 600 | 14.5 | 50.5 | 16 |
BTY065-2AH51L | AAH | 1.2 | 650 | 65 | 650 | 14.5 | 50.5 | 17 |
BTY080-2AH51L | AAH | 1.2 | 800 | 80 | 800 | 14.5 | 50.5 | 18 |
BTY110-2AH51L | AAH | 1.2 | 1100 | 110 | 1100 | 14.5 | 50.5 | 22 |
BTY120-2AH51L | AAH | 1.2 | 1200 | 120 | 1200 | 14.5 | 50.5 | 24 |
BTY130-2AH51L | AAH | 1.2 | 1300 | 130 | 1300 | 14.5 | 50.5 | 24 |
BTY140-2AH51L | AAH | 1.2 | 1400 | 140 | 1400 | 14.5 | 50.5 | 25 |
BTY150-2AH51L | AAH | 1.2 | 1500 | 150 | 1500 | 14.5 | 50.5 | 25 |
BTY160-2AH51L | AAH | 1.2 | 1600 | 160 | 1600 | 14.5 | 50.5 | 26 |
BTY180-2AH51L | AAH | 1.2 | 1800 | 180 | 900*2.4hrs | 14.5 | 50.5 | 26 |
BTY190-2AH51L | AAH | 1.2 | 1900 | 190 | 950*2.4hrs | 14.5 | 50.5 | 27 |
BTY210-2AH51C | AAH | 1.2 | 2000 | 200 | 1050*2.4hrs | 14.5 | 50.5 | 30 |
BTY230-2AH51C | AAH | 1.2 | 2150 | 210 | 1075*2.4hrs | 14.5 | 50.5 | 30 |
BTY250-2AH51C | AAH | 1.2 | 2300 | 230 | 1150*2.4hrs | 14.5 | 50.5 | 30 |
BTY260-2AH51C | AAH | 1.2 | 2400 | 240 | 1200*2.4hrs | 14.5 | 50.5 | 31 |
BTY270-2AH51C | AAH | 1.2 | 2500 | 250 | 1250*2.4hrs | 14.5 | 50.5 | 32 |
BTY180-CH50L | CH | 1.2 | 1800 | 180 | 900*2.4hrs | 26.5 | 50.5 | 55 |
BTY250-CH50L | CH | 1.2 | 2500 | 250 | 1250*2.4hrs | 26.5 | 50.5 | 78 |
BTY300-CH50L | CH | 1.2 | 3000 | 300 | 1500*2.4hrs | 26.5 | 50.5 | 78 |
BTY350-CH50B | CH | 1.2 | 3500 | 350 | 1750*2.4hrs | 26.5 | 50.5 | 85 |
BTY400-CH50B | CH | 1.2 | 4000 | 400 | 2000*2.4hrs | 26.5 | 50.5 | 86 |
BTY450-CH50B | CH | 1.2 | 4500 | 450 | 2250*2.4hrs | 26.5 | 50.5 | 90 |
BTY250-DH61L | DH | 1.2 | 2500 | 250 | 1250*2.4hrs | 33 | 60.5 | 91 |
BTY300-DH61L | DH | 1.2 | 3000 | 300 | 1500*2.4hrs | 33 | 60.5 | 95 |
BTY400-DH61L | DH | 1.2 | 4000 | 400 | 2000*2.4hrs | 33 | 60.5 | 100 |
BTY500-DH61L | DH | 1.2 | 5000 | 500 | 2500*2.4hrs | 33 | 60.5 | 108 |
BTY800-DH61B | DH | 1.2 | 8000 | 800 | 4000*2.4hrs | 33 | 60.5 | 155 |
BTY850-DH61B | DH | 1.2 | 8500 | 850 | 4250*2.4hrs | 33 | 60.5 | 155 |
BTY900-DH61B | DH | 1.2 | 8700 | 900 | 4500*2.4hrs | 33 | 60.5 | 160 |
BTY1000-DH61B | DH | 1.2 | 9350 | 1000 | 5000*2.4hrs | 33 | 60.5 | 166 |
Industry battery |
|
|
|
|
|
|
|
|