Model Nominal Voltage (V) Dimensions φXH (mm) Nominal Capacity (mAh) Nominal Current (mA) High Drain Continous (mA) High Drain pulse (mA) Weight (g)
CR632 3.0V 6.8X3.2 15 0.03 1 3 0.2
CR927 3.0V 9.5×2.7 30 0.05 1 5 0.6
CR1025 3.0V 10.0X2.5 30 0.05 1 5 0.6
CR1130 3.0V 11.6X3.0 45 0.05 1 5 0.9
CR1212 3.0V 12.5X1.2 15 0.05 1 5 0.5
CR1216 3.0V 12.5X1.6 25 0.05 1 5 0.7
CR1220 3.0V 12.5×2.0 40 0.1 1 5 0.8
CR1225 3.0V 12.5X2.5 50 0.1 1 5 1
CR1616 3.0V 16.0X1.6 50 0.1 1 8 1.2
CR1620 3.0V 16.0X2.0 70 0.2 1 8 1.3
CR1625 3.0V 16.0×2.5 90 0.2 2 8 1.4
CR1632 3.0V 16.0X3.2 120 0.2 2 10 2.4
CR1654 3.0V 16.0X5.4 210 0.2 2 15 2.9
CR2016 3.0V 20.0X1.6 80 0.2 3 15 1.7
CR2020 3.0V 20.0×2.0 115 0.2 2 15 2.1
CR2025 3.0V 20.0X2.5 150 0.4 2 15 2.5
CR2032 3.0V 20.0X3.2 230 0.4 3 18 3
CR2050 3.0V 20.0X5.0 320 0.4 5 18 4.1
CR2050-H 3.0V 20.0X5.0 360 0.4 5 18 4.3
CR2320 3.0V 23.0X2.0 150 0.4 5 18 2.9
CR2325 3.0V 23.0X2.5 210 0.4 5 18 3.5
CR2330 3.0V 23.0X3.0 250 0.4 5 18 4
CR2335 3.0V 23.0X3.5 300 0.4 8 18 4.2
CR2354 3.0V 23.0X5.4 530 0.4 8 18 6
CR2430 3.0V 24.5X3.0 300 0.4 8 20 4.5
CR2450 3.0V 24.5X5.0 600 0.4 8 20 6.4
CR2450-H 3.0V 24.5X5.0 700 0.4 10 20 7
CR2477 3.0V 24.5X7.7 1100 0.4 10 20 10.2
CR3032 3.0V 30.0X3.2 550 0.4 10 20 7
Cylindrical battery