Your position: Home R&D Center Cylindrical Li-MnO2 battery


Model Normal Voltage Normal Capacity (mAh) High Drain Continous Weight  (g) Dimensions   ΦXH(mm) Download
CR123A 3.0  1500 1500 5 17.0×34.5 2/3A
CR17505 3.0  2300 1500 7 17.0×50.5 A
CR17450 3.0  2000 1500 7 17.0×45.5
CR18505 3.0  2500 2000 9 18.5×50.5 A
CR26500 3.0  5400 2000 15 26.2×50.5 C
CR34615 3.0  12000 2000 23 34.0×61.5 D
CR14250 3.0  600 500 5 14.5×25.4 1/2AA
CR14335 3.0  800 1000 5 14.5×33.5 2/3AA
CR14505 3.0  1400 1500 6 14.5×50.5 AA
CR-P2 3.0  1500 1500 10 36×19.5×35
CR2 3.0  850 1000 5 15.5×27.0
Prismatic battery