
cherry@bluetaiyang.com
| Model | Normal Voltage | Normal Capacity (mAh) | diameter (mm) | height (mm) | Download |
| 10180 | 3.7 | 80 | 10.15 | 18.1 | |
| 10220 | 3.7 | 110 | 10.15 | 21.8 | |
| 10280 | 3.7 | 150 | 10.15 | 28.1 | |
| 10380 | 3.7 | 280 | 10.15 | 38 | |
| 10440 | 3.7 | 320 | 10.15 | 44.7 | |
| 10840 | 3.7 | 650 | 10.15 | 84.7 | |
| 10870 | 3.7 | 750 | 10.15 | 87.7 | |
| 14250 | 3.7 | 280 | 14.15 | 26 | |
| 14280 | 3.7 | 300 | 14.15 | 27.9 | |
| 14430 | 3.7 | 600 | 14.15 | 43.1 | |
| 14430 | 3.7 | 650 | 14.15 | 43.1 | |
| 14500 | 3.7 | 600 | 14.15 | 50.6 | |
| 14500 | 3.7 | 800 | 14.15 | 50.6 | |
| 14650 | 3.7 | 1100 | 14.15 | 64.9 | |
| 15270 | 3.7 | 400 | 15.15 | 27 | |
| 16280 | 3.7 | 600 | 16.35 | 28.1 | |
| 16340 | 3.7 | 500 | 16.35 | 34.35 | |
| 16340 | 3.7 | 600 | 16.35 | 34.35 | |
| 16340 | 3.7 | 700 | 16.35 | 34.35 | |
| 16500 | 3.7 | 1100 | 16.35 | 49.1 | |
| 16500 | 3.7 | 1200 | 16.35 | 49.1 | |
| 16650 | 3.7 | 1600 | 16.45 | 64.5 | |
| 18350 | 3.7 | 800 | 18.15 | 35.1 | |
| 18350 | 3.7 | 900 | 18.15 | 35.1 | |
| 18490 | 3.7 | 1400 | 18.15 | 49.1 | |
| 18500 | 3.7 | 1600 | 18.15 | 49.4 | |
| 18650 | 3.7 | 2000 | 18.5 | 65.3 | |
| 18650 | 3.7 | 2200 | 18.5 | 65.3 | |
| 18650 | 3.7 | 2400 | 18.5 | 65.3 | |
| 18650 | 3.7 | 2500 | 18.5 | 65.3 | |
| 18650 | 3.7 | 2600 | 18.5 | 65.3 | |
| 18650 | 3.7 | 3000 | 18.5 | 65.3 | |
| 18650 | 3.6 | 3200 | 18.5 | 65.3 | |
| 18650 | 3.6 | 3350 | 18.5 | 65.3 | |
| 18650C 2600 | 3.7 | 2600 | 18.5 | 65.5 | 3C |
| 18650C 2200 | 3.7 | 2200 | 18 | 64.7 | 3C |
| 32600C 5500 | 3.7 | 5500 | 32 | 60 | 3C |
| 26650C 4800 | 3.7 | 4800 | 26 | 65.5 | 3C |
| 26650C 4500 | 3.7 | 4500 | 26 | 65.5 | 3C |
| 26650C 4200 | 3.7 | 4200 | 26.5 | 65.2 | 3C |
| 26650C 4000 | 3.7 | 4000 | 26.5 | 65.2 | 3C |
| 22650C 3000 | 3.7 | 3000 | 22 | 65.2 | 3C |
| 26500C 3200 | 3.7 | 3200 | 26.5 | 50.2 | 3C |
| 26350C 2000 | 3.7 | 2000 | 26.5 | 35 | 3C |
| 22430C 2000 | 3.7 | 2000 | 22 | 42.7 | 3C |
| 21700C 4500 | 3.7 | 4500 | 21.25 | 70.8 | 3C |
| 21700C 5000 | 3.7 | 5000 | 21.25 | 70.8 | 3C |
| 18650C 2500 | 3.7 | 2500 | 18.5 | 65.5 | 3C |
| 18650C 2400 | 3.7 | 2400 | 18 | 64.7 | 3C |
| 18650C 2200 | 3.7 | 2200 | 18 | 64.7 | 3C |
| 18650C 2000 | 3.7 | 2000 | 18 | 64.7 | 3C |
| 18650C 1800 | 3.7 | 1800 | 18 | 64.7 | 3C |
| 18650C 1500 | 3.7 | 1500 | 18 | 64.7 | 3C |
| 18650C 1300 | 3.7 | 1300 | 18 | 64.7 | 3C |
| 18500C 1500 | 3.7 | 1500 | 18 | 49.7 | 3C |
| 18500C 1400 | 3.7 | 1400 | 18 | 49.7 | 3C |
| 18500C 1200 | 3.7 | 1200 | 18 | 49.7 | 3C |
| 16650C 1800 | 3.7 | 1800 | 16 | 65 | 3C |
| 16650C 1600 | 3.7 | 1600 | 16 | 65 | 3C |
| 16500C 1200 | 3.7 | 1200 | 16 | 50.2 | 3C |
| 16500C 1000 | 3.7 | 1000 | 16 | 50.2 | 3C |
| 16340C 650 | 3.7 | 650 | 16 | 34 | 3C |
| 16280C 500 | 3.7 | 500 | 16.6 | 28.5 | 3C |
| 14650C 1050 | 3.7 | 1050 | 13.9 | 64.7 | 3C |
| 14650C 1000 | 3.7 | 1000 | 13.9 | 64.7 | 3C |
| 14500C 800 | 3.7 | 800 | 13.9 | 50.2 | 3C |
| 14500C 750 | 3.7 | 750 | 13.9 | 50.2 | 3C |
| 14500C 700 | 3.7 | 700 | 13.9 | 50.2 | 3C |
| 14430C 650 | 3.7 | 650 | 13.9 | 43 | 3C |
| 14430C 550 | 3.7 | 550 | 13.9 | 43 | 3C |
| 14280C 320 | 3.7 | 320 | 13.9 | 28 | 3C |
| 10440C 320 | 3.7 | 320 | 10.2 | 44 | 3C |
| 10150C 80 | 3.7 | 80 | 10.2 | 15 | 3C |
| 26650MP 4200 | 3.7 | 4200 | 26.5 | 65.5 | 3C |
| 26650MP 4000 | 3.7 | 4000 | 26.5 | 65.5 | 3C |
| 26650MP 3000 | 3.7 | 3000 | 26.5 | 65.5 | 3C |
| 26650HP 3400 | 3.7 | 3400 | 26 | 65.5 | 3C |
| 26650HP 3000 | 3.7 | 3000 | 26 | 65.5 | 3C |
| 22650HP 2000 | 3.7 | 2000 | 22 | 65.2 | 3C |
| 26500HP 2400 | 3.7 | 2400 | 26.5 | 50 | 3C |
| 22430HP 1300 | 3.7 | 1300 | 23.5 | 43 | 3C |
| 18650HP 2500 | 3.7 | 2500 | 18 | 65 | 3C |
| 18650HP 2200 | 3.7 | 2200 | 18 | 65 | 3C |
| 18650HP 1500 | 3.7 | 1500 | 18 | 64.7 | 3C |
| 18650HHP 1500 | 3.7 | 1500 | 18 | 64.7 | 3C |
| 18650HP 1300 | 3.7 | 1300 | 18 | 64.7 | 3C |
| 18500HP 1100 | 3.7 | 1100 | 18 | 49.7 | 3C |
| 18350HP 700 | 3.7 | 700 | 18 | 35 | 3C |
| 16500HP 800 | 3.7 | 800 | 16.3 | 49.7 | 3C |
| M16500HP 800 | 3.7 | 800 | 16.3 | 49.7 | 3C |
| 16340HP 600 | 3.7 | 600 | 16.8 | 34 | 3C |
| 14650HP 900 | 3.7 | 900 | 14 | 65 | 3C |
| 14500HP 650 | 3.7 | 650 | 13.9 | 49.7 | 3C |
| 14430HP 460 | 3.7 | 460 | 13.9 | 43 | 3C |
| 14280HP 280 | 3.7 | 280 | 13.9 | 28 | 3C |
| 18650MP 2200 | 3.7 | 2200 | 18 | 65 | 3C |
| 18650MP 2000 | 3.7 | 2000 | 18 | 65 | 3C |
| 18650MP 1800 | 3.7 | 1800 | 18 | 65 | 3C |
| 18650MP 1500 | 3.7 | 1500 | 18 | 65 | 3C |
| 18650MP 1300 | 3.7 | 1300 | 18 | 65 | 3C |
| 18350MP 850 | 3.7 | 850 | 18 | 35 | 3C |
| 13450MP 550 | 3.7 | 550 | 12.5 | 45 | 3C |
| 13500MP 550 | 3.7 | 550 | 12.5 | 50 | 3C |
| 13650MP 750 | 3.7 | 750 | 12.5 | 65 | 3C |
| 13650MP 800 | 3.7 | 800 | 12.5 | 65 | 3C |
