cherry@bluetaiyang.com
Model | Nominal Voltage(V) | Nominal Capacity(mAh) | Max.Charging Current(mA) | Resistance(mΩ) | Diameter(mm) | Height(mm) | Weight Approx(g) |
LIR854 | 3.7V | 23±5 | 1C | ≤900 | 8.0±0.1 | 5.4 | 0.8±0.2 |
LIR1025 | 3.7V | 6±2 | 1C | ≤2000 | 10.0±0.1 | 2.5 | 1.2±0.2 |
LIR1040 | 3.7V | 35±2 | 1C | ≤700 | 10.0±0.1 | 4.3 | 1.3±0.2 |
LIR1043 | 3.7V | 40±2 | 1C | ≤700 | 10.0±0.1 | 5.4 | 1.4±0.2 |
LIR1054 | 3.7V | 45±5 | 1C | ≤450 | 10.0±0.1 | 5.4 | 1.7±0.2 |
LIR1154 | 3.7V | 55±5 | 1C | ≤400 | 11.0±0.1 | 5.4 | 1.7±0.2 |
LIR1220 | 3.7V | 8±3 | 1C | ≤2000 | 12.5±0.1 | 2.0 | 0.7±0.3 |
LIR1240 | 3.7V | 50±5 | 1C | ≤500 | 12.0±0.1 | 4.0 | 1.7±0.2 |
LIR1254 | 3.7V | 68±5 | 1C | ≤400 | 12.0±0.1 | 5.4 | 1.9±0.2 |
LIR1454 | 3.7V | 90±5 | 1C | ≤400 | 14.0±0.1 | 5.4 | 2.6±0.2 |
LIR1620 | 3.7V | 16±3 | 1C | ≤2000 | 16.0±0.1 | 2.0 | 1.1±0.3 |
LIR1632 | 3.7V | 20±3 | 1C | ≤800 | 16.0±0.1 | 3.2 | 1.7±0.3 |
LIR1654 | 3.7V | 120±5 | 1C | ≤400 | 16.0±0.1 | 5.4 | 3.5±0.2 |
LIR2016 | 3.7V | 18±2 | 1C | ≤2000 | 20.0±0.1 | 1.6 | 1.5±0.3 |
LIR2025 | 3.7V | 25±2 | 1C | ≤1000 | 20.0±0.1 | 2.5 | 2.3±0.3 |
LIR2032 | 3.7V | 45±2 | 1C | ≤600 | 20.0±0.1 | 3.2 | 2.7±0.3 |
LIR2050 | 3.7V | 80±2 | 1C | ≤600 | 20.0±0.1 | 5.0 | 3.8±0.3 |
LIR2425 | 3.7V | 55±5 | 1C | ≤400 | 24.5±0.1 | 2.5 | 3.4±0.3 |
LIR2430 | 3.7V | 60±5 | 1C | ≤500 | 24.5±0.1 | 3.0 | 3.8±0.3 |
L/R2450 | 3.7V | 120±10 | 1C | ≤400 | 24.5±0.1 | 5.0 | 5.6±0.3 |
LIR2477 | 3.7V | 200±10 | 1C | ≤400 | 24.5±0.1 | 7.7 | 7.5±0.3 |
LIR3032 | 3.7V | 120±10 | 1C | ≤400 | 30.0±0.1 | 3.2 | 6.2±0.3 |
LIR3048 | 3.7V | 180±10 | 1C | ≤300 | 30.0±0.1 | 4.8 | 7.3±0.3 |
LIR854 | 3.7V | 23±5 | 1C | ≤900 | 8.0±0.1 | 5.4 | 0.8±0.2 |
LIR1040 | 3.7V | 35±2 | 1C | ≤700 | 10.0±0.1 | 4.0 | 1.2±0.2 |
LIR1043 | 3.7V | 40±2 | 1C | ≤700 | 10.0±0.1 | 4.3 | 1.3±0.2 |
LIR1054 | 3.7V | 45±5 | 1C | ≤450 | 10.0±0.1 | 5.4 | 1.4±0.2 |
LIR1154 | 3.7V | 55±5 | 1C | ≤400 | 11.0±0.1 | 5.4 | 1.7±0.2 |
LIR1243 | 3.7V | 50±5 | 1C | ≤500 | 12.0±0.1 | 4.3 | 1.7±0.2 |
LIR1254 | 3.7V | 68±5 | 1C | ≤400 | 12.0±0.1 | 5.4 | 1.9±0.2 |
LIR1454 | 3.7V | 90±5 | 1C | ≤400 | 14.0±0.1 | 5.4 | 2.6±0.2 |
LIR1654 | 3.7V | 120±5 | 1C | ≤400 | 16.0±0.1 | 5.4 | 3.5±0.2 |
Cylindrical battery |
|
|
|
|
|
|
|