Your position: Home R&D Center ≤100mah
Model Normal Voltage Normal Capacity (mAh) length (mm) width (mm) thickness (mm) Download
300940 3.7/3.8V 80 40 9 3
301730 3.7/3.8V 75 30 17 3
321430 3.7/3.8V 100 30 14 3.2
331619 3.7/3.8V 75 19 16 3.3
350626 3.7/3.8V 40 26 6 3.5
350926 3.7/3.8V 60 26 9 3.5
350930 3.7/3.8V 75 30 9 3.5
351012 3.7/3.8V 30 12 10 3.5
370835 3.7/3.8V 80 35 8 3.7
400726 3.7/3.8V 50 26 7 4
400830 3.7/3.8V 75 30 8 4
400913 3.7/3.8V 30 13 9 4
401012 3.7/3.8V 30 12 10 4
401020 3.7/3.8V 60 20 10 4
401025 3.7/3.8V 70 25 10 4
401214 3.7/3.8V 40 14 12 4
420835 3.7/3.8V 100 35 8 4.2
421515 3.7/3.8V 50 15 15 4.2
450726 3.7/3.8V 60 26 7 4.5
450813 3.7/3.8V 30 13 8 4.5
450830 3.7/3.8V 85 30 8 4.5
451114 3.7/3.8V 45 14 11 4.5
451220 3.7/3.8V 80 20 12 4.5
481220 3.7/3.8V 80 20 12 4.8
500825 3.7/3.8V 70 25 8 5
500830 3.7/3.8V 100 30 8 5
501012 3.7/3.8V 40 12 10 5.0
501015 3.7/3.8V 50 15 10 5.0
501114 3.7/3.8V 50 14 11 5
501214 3.7/3.8V 55 14 12 5
501220 3.7/3.8V 100 20 12 5
501515 3.7/3.8V 85 15 15 5
550913 3.7/3.8V 50 13 9 5.5
551013 3.7/3.8V 55 13 10 5.5
551115 3.7/3.8V 60 15 11 5.5
581013 3.7/3.8V 55 13 10 5.8
601015 3.7/3.8V 60 15 10 6
701115 3.7/3.8V 85 15 11 7
≤100mah
101mah-500mah
501mah-2000mah
2001mah-5000mah
>5000mah