cherry@bluetaiyang.com
Nominal capacity:450mah
Cell type: limno2 soft battery
Items | Parameter | |
Battery model | cp502025 450mah 3v | |
Open circuit voltage | ≥3.1V | |
Size | 5.0mm*20mm*25mm | |
Operating |
-40°C~60°C | |
Sample |
Provide Free Samples |
|
OEM/ODM |
Yes(Accepted) |
|
Max. constant current | 200mA | |
Max. pulse current | 300mA | |
Storage condition |
≤30℃,≤75%RH |
|
Weight | Appr:4.5g | |
Self-discharge |
2% |
Model | Maximum size(mm) | Normal Capacity(mAh) | Normal Voltage | Max.Discharge current (mA) | Max.Pulse Capability (mA) |
cp102425 | 10.2×25×26 | 1100mah li-mno2 battery | 3.0V | 400 | 600 |
cp254442 | 2.7×45×43 | 750mah li-mno2 battery | 3.0V | 300 | 500 |
cp401922 | 4.2×20×23 | 300mah li-mno2 battery | 3.0V | 100 | 150 |
cp451830 | 4.8×18.6×30 | 480mah li-mno2 battery | 3.0V | 150 | 200 |
cp452922 | 0.5×22.2×29 | 18mah li-mno2 battery | 3.0V | 10 | 20 |
cp502540 | 5.0×25×40.2 | 1200mah li-mno2 battery | 3.0V | 400 | 800 |
cp602026 | 6.2×21×27 | 600mah li-mno2 battery | 3.0V | 200 | 300 |
cp603956 | 6.2×40×57 | 3500mah li-mno2 battery | 3.0V | 1500 | 2000 |
cp604050 | 6.0×40×50 | 3000mah li-mno2 battery | 3.0V | 1500 | 2000 |
cp804834 | 7.7×48.6×34 | 150mah li-mno2 battery | 3.0V | 20 | 40 |
CP042345 | 0.45×23×45 | 30mah li-mno2 battery | 3.0V | 20 | 35 |
CP042922 | 0.45×29×22 | 15mah li-mno2 battery | 3.0V | 10 | 20 |
CP082922 | 0.8×29.5×22.5 | 60mah li-mno2 battery | 3.0V | 10 | 20 |
CP083645 | 0.8×36.5×45.5 | 250mah li-mno2 battery | 3.0V | 50 | 100 |
CP084248 | 0.8×45.5×48 | 320mah li-mno2 battery | 3.0V | 50 | 100 |
CP1003542 | 10.5×37.5×42.5 | 3800mah li-mno2 battery | 3.0V | 1000 | 2000 |
CP1003742 | 10.2×38×43 | 3900mah li-mno2 battery | 3.0V | 1200 | 2000 |
CP1007060 | 10.0×70.0×60.0 | 11500mah li-mno2 battery | 3.0V | 1500 | 3000 |
CP104248 | 1.0×45.5×48 | 400mah li-mno2 battery | 3.0V | 100 | 200 |
CP104848 | 1.0×48×48 | 400mah li-mno2 battery | 3.0V | 100 | 200 |
CP113130 | 1. 15×31×30 | 165mah li-mno2 battery | 3.0V | 10 | 50 |
CP114951 | 1. 1×49×51 | 380mah li-mno2 battery | 3.0V | 100 | 200 |
CP124653 | 1.25×47.5×53.5 | 550mah li-mno2 battery | 3.0V | 200 | 300 |
CP142828 | 1.5×29×29 | 100mah li-mno2 battery | 3.0V | 15 | 30 |
CP144920 | 1.4×49×20 | 150mah li-mno2 battery | 3.0V | 20 | 40 |
CP153030 | 1.6×31×31 | 120mah li-mno2 battery | 3.0V | 50 | 100 |
CP153350 | 1.55×33×50 | 400mah li-mno2 battery | 3.0V | 100 | 200 |
CP155050 | 1.6×51×51 | 650mah li-mno2 battery | 3.0V | 500 | 1000 |
CP163350 | 1.6×33×50 | 450mah li-mno2 battery | 3.0V | 100 | 200 |
CP164848 | 1.6×48×48 | 520mah li-mno2 battery | 3.0V | 100 | 200 |
CP2012120 | 2.0×12×125 | 400mah li-mno2 battery | 3.0V | 100 | 200 |
CP202850 | 2.2×28.5×50 | 380mah li-mno2 battery | 3.0V | 100 | 200 |
CP223045 | 2.4×31×46 | 480mah li-mno2 battery | 3.0V | 150 | 300 |
CP223638 | 22×36×38 | 500mah li-mno2 battery | 3.0V | 100 | 200 |
CP223830 | 2.3×38.5×30.5 | 380mah li-mno2 battery | 3.0V | 100 | 300 |
CP224035 | 2.4×41×36 | 580mah li-mno2 battery | 3.0V | 150 | 300 |
CP224147 | 2.3×45×49 | 800mah li-mno2 battery | 3.0V | 500 | 1200 |
CP224248 | 2.2×42×48 | 850mah li-mno2 battery | 3.0V | 200 | 400 |
CP243842 | 2.4×38×42 | 700mah li-mno2 battery | 3.0V | 100 | 200 |
CP252525 | 2.6×25×25 | 240mah li-mno2 battery | 3.0V | 50 | 100 |
CP263638 | 2.6×36×38 | 700mah li-mno2 battery | 3.0V | 100 | 200 |
CP264558 | 2.8×46×59 | 1250mah li-mno2 battery | 3.0V | 300 | 500 |
CP265045 | 2.8×51×46 | 1200mah li-mno2 battery | 3.0V | 300 | 500 |
CP281314 | 2.85×13.5×14.5 | 50mah li-mno2 battery | 3.0V | 10 | 20 |
CP283636 | 2.8×36×36 | 700mah li-mno2 battery | 3.0V | 150 | 300 |
CP301330 | 3.0×13.5×30.5 | 200mah li-mno2 battery | 3.0V | 40 | 80 |
CP301919 | 3.2×20.0×20.0 | 150mah li-mno2 battery | 3.0V | 30 | 50 |
CP302752 | 3.0×27×52 | 1030mah li-mno2 battery | 3.0V | 300 | 500 |
CP302775 | 3.2×27×75 | 1450mah li-mno2 battery | 3.0V | 350 | 700 |
CP303450 | 3.2×34×50 | 1300mah li-mno2 battery | 3.0V | 300 | 500 |
CP305050 | 3.2×51×51 | 1600mah li-mno2 battery | 3.0V | 600 | 1000 |
CP32100100 | 3.2×100.0×100.0 | 8000mah li-mno2 battery | 3.0V | 1500 | 3000 |
CP372440 | 3.7×24×40 | 700mah li-mno2 battery | 3.0V | 150 | 300 |
CP383147F | 4.3×31.5×47.5 | 1350mah li-mno2 battery | 3.0V | 300 | 500 |
CP401720 | 4.2×18×21 | 220mah li-mno2 battery | 3.0V | 50 | 120 |
CP401830 | 4. 1×18.5×30 | 400mah li-mno2 battery | 3.0V | 100 | 200 |
CP403346 | 4. 1×33×46 | 1300mah li-mno2 battery | 3.0V | 300 | 500 |
CP403838 | 4. 1×38×38 | 1500mah li-mno2 battery | 3.0V | 600 | 900 |
CP405050 | 4.2×51×51 | 2400mah li-mno2 battery | 3.0V | 1000 | 1500 |
CP405555 | 4. 1×55.5×55.5 | 3000mah li-mno2 battery | 3.0V | 1000 | 3000 |
CP407060 | 4. 1×70.5×60.5 | 4300mah li-mno2 battery | 3.0V | 1000 | 3000 |
CP451728 | 4.5×18×29 | 380mah li-mno2 battery | 3.0V | 120 | 200 |
CP502025 | 5.0×20.5×25 | 420mah li-mno2 battery | 3.0V | 50 | 150 |
CP502425 | 5. 1×24×25 | 530mah li-mno2 battery | 3.0V | 200 | 300 |
CP502440 | 5.2×25×42 | 1200mah li-mno2 battery | 3.0V | 400 | 800 |
CP502525 | 5.2×26×26 | 600mah li-mno2 battery | 3.0V | 200 | 300 |
CP502530 | 5.2×25.5×30.5 | 750mah li-mno2 battery | 3.0V | 150 | 200 |
CP502537 | 5. 1×25×37 | 1200mah li-mno2 battery | 3.0V | 300 | 500 |
CP503333 | 5.0×33×33 | 1200mah li-mno2 battery | 3.0V | 400 | 800 |
CP503742 | 5.2×38×43 | 1900mah li-mno2 battery | 3.0V | 800 | 1200 |
CP504644 | 5.2×47×45 | 2500mah li-mno2 battery | 3.0V | 1200 | 2000 |
CP505050 | 5.2×51×51 | 3000mah li-mno2 battery | 3.0V | 1500 | 2000 |
CP552338 | 5.5×23×38 | 1000mah li-mno2 battery | 3.0V | 300 | 500 |
CP552623 | 5.5×27×23 | 630mah li-mno2 battery | 3.0V | 200 | 300 |
CP553145 | 5.5×31×45 | 1700mah li-mno2 battery | 3.0V | 400 | 800 |
CP602745 | 6.3×27.0×45.5 | 1350mah li-mno2 battery | 3.0V | 250 | 500 |
CP603147 | 6.0×31×47 | 1900mah li-mno2 battery | 3.0V | 400 | 800 |
CP603448 | 6.0×34×48 | 2400mah li-mno2 battery | 3.0V | 500 | 1000 |
CP603450 | 6.0×34×50 | 2400mah li-mno2 battery | 3.0V | 500 | 1000 |
CP604061 | 6. 1×40.0×61.0 | 3600mah li-mno2 battery | 3.0V | 300 | 600 |
CP605050 | .6.0×50×50 | 3800mah li-mno2 battery | 3.0V | 1000 | 2000 |
CP6052164 | 6. 1×52.5×164.5 | 15000mah li-mno2 battery | 3.0V | 3000 | 5000 |
CP651848 | 6.5×17.5×48.5 | 1200mah li-mno2 battery | 3.0V | 400 | 800 |
CP701725 | 7.2×18×26 | 520mah li-mno2 battery | 3.0V | 150 | 300 |
CP702236 | 7.2×22×36 | 1300mah li-mno2 battery | 3.0V | 300 | 500 |
CP702440 | 7.0×24×40 | 1500mah li-mno2 battery | 3.0V | 500 | 900 |
CP7052164 | 7. 1×52.5×164.5 | 17000mah li-mno2 battery | 3.0V | 3000 | 5000 |
CP7335128 | 7. 1×35.0×131.0 | 9400mah li-mno2 battery | 3.0V | 1500 | 3000 |
CP754560 | 7.5×44.5×60 | 5000mah li-mno2 battery | 3.0V | 1500 | 3000 |
CP755060 | 7.7×50.0×60.5 | 5500mah li-mno2 battery | 3.0V | 1000 | 2000 |
CP783668 | 7.8×36.0×68.0 | 4600mah li-mno2 battery | 3.0V | 1000 | 2000 |
CP7839109 | 7.8×39×109 | 10000mah li-mno2 battery | 3.0V | 3000 | 5000 |
CP783970 | 7.8×39×70 | 5500mah li-mno2 battery | 3.0V | 3000 | 5000 |
CP802060 | 8.0×20×60 | 2100mah li-mno2 battery | 3.0V | 2000 | 3000 |
CP802732 | 8.2×27.5×32.5 | 1200mah li-mno2 battery | 3.0V | 150 | 300 |
CP8043115 | 8.0×43×115 | 12000mah li-mno2 battery | 3.0V | 3000 | 5000 |
CP804660 | 8.0×46.5×60.5 | 5500mah li-mno2 battery | 3.0V | 1500 | 3000 |
CP8258160 | 8.2×58.5×160.5 | 22000mah li-mno2 battery | 3.0V | 3000 | 5000 |
CP8544115 | 8.5×44.5×115.5 | 13500mah li-mno2 battery | 3.0V | 3000 | 5000 |
CP902525 | 9.3×25.0×25.0 | 1050mah li-mno2 battery | 3.0V | 300 | 450 |
CP903450 | 9.0×34×50 | 3500mah li-mno2 battery | 3.0V | 1000 | 2000 |
CP9058160 | 9.0×58×160.0 | 25000mah li-mno2 battery | 3.0V | 2000 | 3000 |
CP952434 | 9.7×25×35 | 1700mah li-mno2 battery | 3.0V | 500 | 800 |
CP102425 | 10.2×25×26 | 1100mah li-mno2 battery | 3.0V | 400 | 600 |
CP142828 | 1.5×28×29 | 150mah li-mno2 battery | 3.0V | 20 | 30 |
CP144920 | 14×49×20 | 150mah li-mno2 battery | 3.0V | 20 | 40 |
CP223045 | 2.4×30×46 | 480mah li-mno2 battery | 3.0V | 150 | 300 |
CP224035 | 2.5×41×36 | 550mah li-mno2 battery | 3.0V | 150 | 300 |
CP224147 | 2.4×46×49 | 800mah li-mno2 battery | 3.0V | 200 | 400 |
CP254442 | 2.7×45×43 | 750mah li-mno2 battery | 3.0V | 300 | 500 |
CP401922 | 4.2×20×23 | 300mah li-mno2 battery | 3.0V | 100 | 150 |
CP405050 | 4.2×51×51 | 2500mah li-mno2 battery | 3.0V | 1000 | 1500 |
CP451830 | 4.8×18.6×30 | 480mah li-mno2 battery | 3.0V | 150 | 200 |
CP452922 | 0.5×22.2×29 | 18mah li-mno2 battery | 3.0V | 10 | 20 |
CP502540 | 5.0×25×40.2 | 1200mah li-mno2 battery | 3.0V | 400 | 800 |
CP602026 | 6.2×21×27 | 600mah li-mno2 battery | 3.0V | 200 | 300 |
CP603956 | 6.2×40×57 | 3500mah li-mno2 battery | 3.0V | 1500 | 2000 |
CP604050 | 6.0×40×50 | 3000mah li-mno2 battery | 3.0V | 1500 | 2000 |
CP783970 | 7.8×39×70 | 5500mah li-mno2 battery | 3.0V | 2000 | 3000 |
CP804834 | 7.7×48.6×34 | 150mah li-mno2 battery | 3.0V | 20 | 40 |
CP903450 | 9.2×34×50 | 4000mah li-mno2 battery | 3.0V | 1500 | 2500 |
T |
5.3mm(Max) |
W |
20.5mm(Max) |
H |
25.0mm(Max) |
A |
7.0mm(±1) |
B |
6.0mm(±0.5) |