cherry@bluetaiyang.com
Items | Parameter | |
Battery model | 1160100 | |
Design scheme | With PCM | |
Nominal voltage | 3.7V | |
Minimum capacity | 10000mAh (0.2C discharge) | |
Size |
T: 11.0mm
W: 60.0mm
H: 100.0mm (Includes PCM and wires)
L: 100.0mm (Wire length)
|
|
Charging voltage | 4.3V | |
Discharging cut-off voltage | 2.5V | |
Standard charging | 2.5A | |
Max charging | 3A | |
Standard discharging | 2.5A | |
Max discharging | 3A | |
Weight | Appr:200.0g | |
Shipment voltage | ≥3.9V | |
Battery pack impedance | ≤30mΩ | |
Operating temperature | Charging: 0°C ~ 45°C | |
Discharging: -20°C ~60°C | ||
Storage (At 50% SOC and specified temp, recoverable capacity in % vs time. ) | -10°C~25°C | (12 months, ≥85% ) |
-10°C~45°C | (6 months, ≥85% ) | |
-10°C~60°C | (1 month, ≥90% ) | |
20±5°C is the recommended storage temperature |
Model | Normal Voltage | Normal Capacity (mAh) | length (mm) | width (mm) | thickness (mm) | Download |
104696 | 3.7/3.8V | 6000 | 96 | 46 | 10 |
|
105372 | 3.7/3.8V | 6000 | 72 | 53 | 10 | |
105459 | 3.7/3.8V | 5200 | 59 | 54 | 10 | |
105596 | 3.7/3.8V | 8100 | 9 | 55 | 10 | |
105878 | 3.7/3.8V | 6000 | 78 | 58 | 10 | |
106072 | 3.7/3.8V | 6000 | 72 | 60 | 10 | |
106084 | 3.7/3.8V | 6000 | 84 | 60 | 10 | |
106596 | 3.7/3.8V | 10000 | 96 | 65 | 10 | |
106856 | 3.7/3.8V | 5800 | 56 | 68 | 10 | |
116791 | 3.7/3.8V | 10000 | 91 | 67 | 11.0 | |
124295 | 3.7/3.8V | 6500 | 95 | 42 | 12 | |
124590 | 3.7/3.8V | 6800 | 90 | 45 | 12 | |
125590 | 3.7/3.8V | 10000 | 90 | 55 | 12 | |
125871 | 3.7/3.8V | 7800 | 71 | 87 | 12.0 | |
126090 | 3.7/3.8V | 8000 | 90 | 60 | 12.0 | |
126280 | 3.7/3.8V | 10000 | 80 | 62 | 12.0 | |
134075 | 3.7/3.8V | 6000 | 75 | 40 | 13 | |
136074 | 3.7/3.8V | 10000 | 74 | 60 | 13 | |
446699 | 3.7/3.8V | 5100 | 99 | 66 | 4.4 | |
499271 | 3.7/3.8V | 5300 | 71 | 92 | 4.9 | |
507592 | 3.7/3.8V | 5650 | 92 | 75 | 5.0 | |
516583 | 3.7/3.8V | 5020 | 83 | 65 | 5.1 | |
526793 | 3.7/3.8V | 5300 | 93 | 67 | 5.2 | |
528985 | 3.7/3.8V | 5200 | 85 | 89 | 5.2 | |
587293 | 3.7/3.8V | 5700 | 93 | 72 | 5.8 | |
587795 | 3.7/3.8V | 5800 | 95 | 77 | 5.8 | |
606382 | 3.7/3.8V | 5250 | 82 | 63 | 6.0 | |
606781 | 3.7/3.8V | 5050 | 81 | 67 | 6.0 | |
607093 | 3.7/3.8V | 6000 | 93 | 70 | 6.0 | |
625597 | 3.7/3.8V | 5650 | 97 | 55 | 6.2 | |
625885 | 3.7/3.8V | 5100 | 85 | 58 | 6.2 | |
626488 | 3.7/3.8V | 6050 | 88 | 64 | 6.2 | |
626681 | 3.7/3.8V | 5600 | 81 | 66 | 6.2 | |
636492 | 3.7/3.8V | 6000 | 92 | 64 | 6.3 | |
657590 | 3.7/3.8V | 6500 | 90 | 75 | 6.5 | |
676476 | 3.7/3.8V | 5100 | 76 | 64 | 6.7 | |
677475 | 3.7/3.8V | 5900 | 75 | 75 | 6.7 | |
679798 | 3.7/3.8V | 9000 | 98 | 97 | 6.7 | |
687273 | 3.7/3.8V | 6020 | 73 | 72 | 6.8 | |
706077 | 3.7/3.8V | 5500 | 77 | 60 | 7.0 | |
706079 | 3.7/3.8V | 5500 | 79 | 60 | 7.0 | |
707285 | 3.7/3.8V | 6000 | 85 | 72 | 7.0 | |
708163 | 3.7/3.8V | 5600 | 63 | 81 | 7.0 | |
725776 | 3.7/3.8V | 5920 | 76 | 57 | 7.2 | |
726776 | 3.7/3.8V | 5900 | 76 | 67 | 7.2 | |
816965 | 3.7/3.8V | 5450 | 65 | 69 | 8.1 | |
836678 | 3.7/3.8V | 5320 | 78 | 66 | 8.3 | |
865773 | 3.7/3.8V | 6100 | 73 | 57 | 8.6 | |
895666 | 3.7/3.8V | 5400 | 56 | 56 | 8.9 | |
905593 | 3.7/3.8V | 6000 | 93 | 55 | 9.0 | |
906090 | 3.7/3.8V | 6000 | 90 | 60 | 9.0 | |
906187 | 3.7/3.8V | 8120 | 87 | 61 | 9.0 | |
906282 | 3.7/3.8V | 6800 | 82 | 62 | 9.0 | |
926076 | 3.7/3.8V | 7020 | 76 | 60 | 9.2 | |
935391 | 3.7/3.8V | 6500 | 91 | 53 | 9.3 | |
954475 | 3.7/3.8V | 5100 | 75 | 44 | 9.5 | |
954591 | 3.7/3.8V | 5450 | 91 | 45 | 9.5 | |
955478 | 3.7/3.8V | 5900 | 78 | 54 | 9.5 | |
956166 | 3.7/3.8V | 5100 | 66 | 61 | 9.5 | |
966371 | 3.7/3.8V | 5300 | 71 | 63 | 9.6 | |
966871 | 3.7/3.8V | 6400 | 71 | 68 | 9.6 | |
975473 | 3.7/3.8V | 5900 | 73 | 54 | 9.7 | |
987776 | 3.7/3.8V | 7200 | 76 | 77 | 9.8 | |
1048118 | 3.7/3.8V | 10000 | 118 | 48 | 10.0 | |
1055110 | 3.7/3.8V | 10000 | 110 | 55 | 10.0 | |
1055125 | 3.7/3.8V | 10000 | 125 | 55 | 10.0 | |
1060100 | 3.7/3.8V | 10000 | 100 | 60 | 10.0 | |
1060110 | 3.7/3.8V | 10000 | 110 | 60 | 10.0 | |
1065122 | 3.7/3.8V | 10000 | 122 | 65 | 10.0 | |
1158102 | 3.7/3.8V | 10000 | 102 | 58 | 11.0 | |
1260100 | 3.7/3.8V | 10000 | 100 | 60 | 12.0 | |
1260113 | 3.7/3.8V | 10000 | 113 | 60 | 12.0 | |
1336583 | 3.7/3.8V | 10000 | 83 | 65 | 13.3 | |
1376074 | 3.7/3.8V | 10000 | 74 | 60 | 13.3 | |
5385157 | 3.7/3.8V | 10000 | 157 | 85 | 5.3 | |
5494130 | 3.7/3.8V | 9000 | 130 | 94 | 5.4 | |
7565113 | 3.7/3.8V | 8000 | 113 | 65 | 7.5 | |
7565121 | 3.7/3.8V | 8000 | 121 | 65 | 7.5 | |
8080130 | 3.7/3.8V | 12500 | 130 | 80 | 8.0 | |
8377110 | 3.7/3.8V | 10000 | 110 | 77 | 8.3 | |
8870129 | 3.7/3.8V | 10000 | 129 | 70 | 8.8 | |
9058100 | 3.7/3.8V | 10000 | 100 | 58 | 9.0 | |
9060100 | 3.7/3.8V | 8000 | 100 | 60 | 9.0 | |
3710195 | 3.7/3.8 | 5050 | 195 | 10 | 3.7 | |
8041118 | 3.7/3.8 | 5100 | 118 | 41 | 8 | |
32100100 | 3.7/3.8 | 5100 | 100 | 100 | 3.2 | |
4580122 | 3.7/3.8 | 5300 | 122 | 80 | 4.5 | |
6458102 | 3.7/3.8 | 5400 | 102 | 58 | 6.4 | |
31101151 | 3.7/3.8 | 5500 | 151 | 101 | 3.1 | |
2874118 | 3.7/3.8 | 6000 | 118 | 74 | 2.8 | |
3072178 | 3.7/3.8 | 6000 | 178 | 72 | 3 | |
3080176 | 3.7/3.8 | 6000 | 176 | 80 | 3 | |
3092140 | 3.7/3.8 | 6000 | 140 | 92 | 3 | |
4273125 | 3.7/3.8 | 6000 | 125 | 73 | 4.2 | |
5283114 | 3.7/3.8 | 6000 | 114 | 83 | 5.2 | |
5474105 | 3.7/3.8 | 6000 | 105 | 74 | 5.4 | |
5860127 | 3.7/3.8 | 6000 | 127 | 60 | 5.8 | |
6253110 | 3.7/3.8 | 6000 | 110 | 53 | 6.2 | |
6760121 | 3.7/3.8 | 6000 | 121 | 60 | 6.7 | |
8551100 | 3.7/3.8 | 6000 | 100 | 51 | 8.5 | |
30100140 | 3.7/3.8 | 6000 | 140 | 100 | 3 | |
30101122 | 3.7/3.8 | 6000 | 122 | 101 | 3 | |
30105114 | 3.7/3.8 | 6000 | 114 | 105 | 3 | |
30105115 | 3.7/3.8 | 6000 | 115 | 105 | 3 | |
30105125 | 3.7/3.8 | 6000 | 125 | 105 | 3 | |
31110131 | 3.7/3.8 | 6000 | 131 | 110 | 3.1 | |
32105113 | 3.7/3.8 | 6000 | 113 | 105 | 3.2 | |
5655130 | 3.7/3.8 | 6100 | 130 | 55 | 5.6 | |
1260105 | 3.7/3.8 | 6200 | 105 | 60 | 12 | |
5060120 | 3.7/3.8 | 6200 | 120 | 60 | 5 | |
4868130 | 3.7/3.8 | 6290 | 130 | 68 | 4.8 | |
5287104 | 3.7/3.8 | 6400 | 104 | 87 | 5.2 | |
4672135 | 3.7/3.8 | 6500 | 135 | 72 | 4.6 | |
5084110 | 3.7/3.8 | 6500 | 110 | 84 | 5 | |
6775120 | 3.7/3.8 | 6500 | 120 | 75 | 6.7 | |
3074108 | 3.7/3.8 | 7000 | 108 | 74 | 3 | |
3175185 | 3.7/3.8 | 7000 | 185 | 75 | 3.1 | |
5510095 | 3.7/3.8 | 7000 | 95 | 10 | 5.5 | |
6462110 | 3.7/3.8 | 7000 | 110 | 62 | 6.4 | |
30100147 | 3.7/3.8 | 7000 | 147 | 100 | 3 | |
36100116 | 3.7/3.8 | 7000 | 116 | 100 | 3.6 | |
3594133 | 3.7/3.8 | 7350 | 133 | 94 | 3.5 | |
4867160 | 3.7/3.8 | 7500 | 160 | 67 | 4.8 | |
9058102 | 3.7/3.8 | 7500 | 102 | 58 | 9 | |
5067113 | 3.7/3.8 | 7600 | 113 | 67 | 5 | |
9642115 | 3.7/3.8 | 7600 | 115 | 42 | 9.6 | |
4990112 | 3.7/3.8 | 7800 | 112 | 90 | 4.9 | |
5063170 | 3.7/3.8 | 7800 | 170 | 63 | 5 | |
5970115 | 3.7/3.8 | 7800 | 115 | 70 | 5.9 | |
3582133 | 3.7/3.8 | 8000 | 133 | 82 | 3.5 | |
4880125 | 3.7/3.8 | 8000 | 125 | 80 | 4.8 | |
4885120 | 3.7/3.8 | 8000 | 120 | 85 | 4.8 | |
5294100 | 3.7/3.8 | 8000 | 100 | 94 | 5.2 | |
7865110 | 3.7/3.8 | 8000 | 110 | 65 | 7.8 | |
8059130 | 3.7/3.8 | 8000 | 130 | 59 | 8 | |
6075126 | 3.7/3.8 | 9000 | 126 | 75 | 6 | |
7084110 | 3.7/3.8 | 9000 | 110 | 84 | 7 | |
5482132 | 3.7/3.8 | 9150 | 132 | 82 | 5.4 | |
8051142 | 3.7/3.8 | 9500 | 142 | 51 | 8 | |
1160100 | 3.7/3.8 | 10000 | 100 | 60 | 11 | |
1165110 | 3.7/3.8 | 10000 | 110 | 65 | 11 | |
1165115 | 3.7/3.8 | 10000 | 115 | 65 | 11 | |
1260110 | 3.7/3.8 | 10000 | 110 | 60 | 12 | |
6565125 | 3.7/3.8 | 10000 | 125 | 65 | 6.5 | |
7872118 | 3.7/3.8 | 10000 | 118 | 72 | 7.8 | |
9065115 | 3.7/3.8 | 10000 | 115 | 65 | 9 | |
9373129 | 3.7/3.8 | 10000 | 129 | 73 | 9.3 | |
9572130 | 3.7/3.8 | 10000 | 130 | 72 | 9.5 | |
9858102 | 3.7/3.8 | 10000 | 102 | 58 | 9.8 | |
9960115 | 3.7/3.8 | 10000 | 115 | 60 | 9.9 | |
6165150 | 3.7/3.8 | 10400 | 150 | 65 | 6.1 | |
1080123 | 3.7/3.8 | 13400 | 123 | 80 | 10 |
|
Click here to find a list of other models |
T |
11.0mm |
W |
60.0mm |
H |
100.0mm |
L |
100.0mm |