cherry@bluetaiyang.com
Items | Parameter | |
Battery model | LP453030 | |
Design scheme | With PCM | |
Nominal voltage | 3.7V | |
Minimum capacity | 450mAh(1C discharge) | |
Connectors & Terminals |
3P 26WAG |
|
Size |
T: 4.5mm W: 30.0mm H: 30mm (includes PCM and wires) L: 30mm(wire lenght) |
|
Charging voltage | 4.2V | |
Discharging cut-off voltage | 3.0V | |
Standard charging | 0.2C | |
Max charging | 1.0C | |
Standard discharging | 0.2C/4.2V | |
Max discharging | 1.0C/4.2V | |
Weight | Appr: 9g | |
Shipment voltage | ≥3.9V | |
Operating temperature | Charging: 0°C ~ 45°C | |
Discharging: -20°C ~ 60°C | ||
Storage (At 50% SOC and specified temp, recoverable capacity in % vs time. ) | -10°C~25°C | (12 months, ≥85%) |
-10°C ~45°C | (6 months, ≥85% ) | |
-10°C~60°C | (1 month, ≥90% ) | |
20±5°C is the recommended storage temperature |