cherry@bluetaiyang.com
Items | Parameter | |
Battery model | LP60120120 | |
Design scheme | With PCM | |
Nominal voltage | 7.4V | |
Minimum capacity | 5000mAh (0.5C discharge) | |
Connectors & Terminals |
XH-2.54mm 22AWG 7P |
|
Size |
T: 6.0mm
W: 120.0mm
H: 120.0mm (includes PCM and wires)
L: 105.0mm (Wire length)
|
|
Charging voltage | 8.4V | |
Discharging cut-off voltage | 6.0V | |
Standard charging | 0.2C | |
Max charging | 1.0C | |
Standard discharging | 0.2C/6.0V | |
Max discharging | 1.0C/6.0V | |
Weight | Appr: 205g | |
Shipment voltage | ≥7.8V | |
Operating temperature | Charging: 0°C ~ 45°C | |
Discharging: -20°C ~60°C | ||
Storage (At 50% SOC and specified temp, recoverable capacity in % vs time. ) | -10°C~25°C | (12 months, ≥85%) |
-10°C ~45°C | (6 months, ≥85% ) | |
-10°C~60°C | (1 month, ≥90% ) | |
20±5°C is the recommended storage temperature |