cherry@bluetaiyang.com
voltage:24V
Nominal capacity: 3000mah
The charging ratio: 0.2cItems | Parameter | |
Battery model | 553775 | |
Design scheme | With PCM | |
Nominal voltage | 22.8V | |
Minimum capacity | 3Ah(0.2C discharge) | |
Size |
T:55.0mm
W:37.0mm
H:75.0mm(Includes PCM and wires)
L:60.0mm(Wire length)
|
|
Charging voltage | 26.1V | |
Discharging cut-off voltage | 18V | |
Standard charging | 2.5A | |
Max charging | 3A | |
Standard discharging | 2.5A | |
Max discharging | 3A | |
Weight | Appr: 282.0g | |
Shipment voltage | ≥24V | |
Battery pack impedance | ≤200mΩ | |
Operating temperature | Charging: 0°C ~ 45°C | |
Discharging: -20°C ~60°C | ||
Storage (At 50% SOC and specified temp, recoverable capacity in % vs time. ) | -10°C~25°C | ( 12 months, ≥85% ) |
-10°C ~45°C | ( 6 months, ≥85% ) | |
-10°C~60°C | ( 1 month, ≥90% ) | |
20±5°C is the recommended storage temperature |
Model | Normal Voltage | Normal Capacity (mAh) | length (mm) | width (mm) | thickness (mm) | Remark |
196193 | 3.7 | 12000 | 93.0 | 61.0 | 19.0 | |
196195 | 3.7 | 12000 | 95.0 | 61.0 | 19.0 | |
325080 | 3.7 | 15000 | 82.0 | 50.0 | 32.0 | |
1965118 | 3.7 | 20000 | 118.0 | 65.0 | 19.0 | |
192390 | 3.7 | 3000 | 90.0 | 23.0 | 19.0 | |
163135 | 3.7 | 1700 | 35.0 | 31.0 | 35.0 | |
85110125 | 3.7 | 12500 | 125.0 | 110.0 | 8.5 | |
858185 | 3.7 | 8000 | 85.0 | 81.0 | 8.5 | |
80122140 | 3.7 | 16200 | 140.0 | 122.0 | 8.0 | |
162350 | 3.7 | 1500 | 50.0 | 23.0 | 16.0 | |
14500 2P1S | 3.7 | 1600 | 50.5 | 28.0 | 14.0 | |
201524 | 3.7 | 550 | 24.0 | 15.0 | 20.0 | |
205050 | 3.7 | 6000 | 50.0 | 50.0 | 20.0 | |
435056 | 3.7 | 12000 | 56.0 | 50.0 | 43.0 | |
908186 | 3.7 | 8800 | 86.0 | 81.0 | 9.0 | |
3-802540 | 3.7 | 2400 | 40.0 | 25.0 | 24.0 | |
684753 | 3.7 | 2000 | 53.0 | 47.0 | 6.8 | |
14500 1P3S | 3.7 | 2250 | 50.0 | 17.0 | 14.0 | |
3-502248 | 3.7 | 1500 | 50.0 | 22.0 | 15.0 | |
205580 | 3.7 | 10000 | 80.0 | 55.0 | 20.0 | |
198185 | 3.7 | 20000 | 85.0 | 81.0 | 19.0 | High voltage |
183545 | 3.7 | 3000 | 45.0 | 35.0 | 18.0 | |
171225 | 3.7 | 360 | 25.0 | 12.0 | 17.0 | |
133546 | 3.7 | 2000 | 46.0 | 35.0 | 13.0 | |
124060 | 3.7 | 4000 | 60.0 | 40.0 | 12.0 | |
1070148 | 3.7 | 15000 | 148.0 | 70.0 | 148.0 | High voltage |
1834108 | 3.7 | 6750 | 108.0 | 34.0 | 18.0 | |
1965118 | 3.7 | 20000 | 118.0 | 65.0 | 19.0 | |
2260105 | 3.7 | 20000 | 105.0 | 60.0 | 22.0 | |
18650 1S3P | 3.7 | 7800 | 140.0 | 56.0 | 21.0 | |
18650 1S4P | 3.7 | 13400 | 70.0 | 37.5 | 37.5 | |
18650 1S2P | 3.7 | 5200 | 70.0 | 37.5 | 19.0 | |
18650 1S2P | 3.7 | 3000 | 70.0 | 37.5 | 19.0 | |
18650 1S6P | 3.7 | 15600 | 70.0 | 56.0 | 37.5 | |
18650 1S4P | 3.7 | 12000 | 130.0 | 37.5 | 19.0 | |
18650 1S3P | 3.7 | 7800 | 68.0 | 56.0 | 19.0 | |
18650 1S2P | 3.7 | 5800 | 70.0 | 37.0 | 19.0 | |
18650 1S2P | 3.7 | 7000 | 68.0 | 37.0 | 19.0 | |
18650 1S2P | 3.7 | 6700 | 68.0 | 37.0 | 19.0 | |
18650 1S2P | 3.7 | 6000 | 68.0 | 37.0 | 19.0 | |
102055 | 7.4 | 450 | 55.0 | 20.0 | 10.0 | |
123450 | 7.4 | 1200 | 50.0 | 34.0 | 12.0 | |
123568 | 7.4 | 1650 | 68.0 | 35.0 | 12.0 | |
126090 | 7.4 | 4000 | 90.0 | 60.0 | 12.0 | |
135070 | 7.4 | 3000 | 70.0 | 50.0 | 13.0 | |
143050 | 7.4 | 1000 | 50.0 | 30.0 | 14.0 | |
153450 | 7.4 | 1200 | 50.0 | 34.0 | 15.0 | |
155590 | 7.4 | 5000 | 90.0 | 55.0 | 15.0 | |
155593 | 7.4 | 5000 | 93.0 | 55.0 | 15.0 | |
203452 | 7.4 | 2000 | 52.0 | 34.0 | 20.0 | |
204560 | 7.4 | 2450 | 60.0 | 45.0 | 20.0 | |
1265110 | 7.4 | 4000 | 110.0 | 65.0 | 12.0 | |
2260103 | 7.4 | 10000 | 103.0 | 60.0 | 22.0 | |
18650 2P2S | 7.4 | 5800 | 70.0 | 37.0 | 19.0 | |
18650 2S2P | 7.4 | 5200 | 70.0 | 37.0 | 19.0 | Low-temperature |
18650 2S4P | 7.4 | 12000 | 300.0 | 56.0 | 21.0 | |
18650 3P2S | 7.4 | 9000 | 140.0 | 56.0 | 21.0 | |
18650 2S1P | 7.4 | 3000 | 70.0 | 37.0 | 19.0 | |
135070 | 7.4 | 3000 | 70.0 | 50.0 | 13.0 | |
155592 | 7.4 | 5000 | 92.0 | 55.0 | 15.0 | |
18650 3P2S | 7.4 | 10000 | 140.0 | 56.0 | 21.0 | |
203452 | 7.4 | 2000 | 52.0 | 34.0 | 20.0 | |
163450 | 7.4 | 1500 | 50.0 | 34.0 | 16.0 | |
185668 | 7.4 | 3500 | 68.0 | 56.0 | 18.0 | |
18650 2S4P | 7.4 | 10000 | 135.0 | 74.0 | 18.5 | |
1538128 | 7.4 | 5000 | 128.0 | 38.0 | 15.0 | |
5273190 | 7.4 | 40000 | 190.0 | 73.0 | 52.0 | |
205598 | 7.4 | 6000 | 98.0 | 55.0 | 20.0 | |
1365100 | 7.4 | 6000 | 100.0 | 65.0 | 13.0 | |
103050 | 7.4 | 680 | 50.0 | 30.0 | 10.0 | |
18650 2S2P | 7.4 | 6000 | 70.0 | 37.0 | 19.0 | |
802023 | 7.4 | 170 | 23.0 | 20.0 | 8.0 | |
516581 | 7.4 | 4000 | 81.0 | 65.0 | 5.5 | |
503985 | 7.4 | 2200 | 85.0 | 39.0 | 5.0 | |
205050G | 7.4 | 2850 | 50.0 | 50.0 | 20.0 | |
135097 | 7.4 | 4000 | 97.0 | 50.0 | 13.0 | |
164050 | 7.4 | 1700 | 50.0 | 40.0 | 16.0 | |
1438145 | 7.4 | 4000 | 145.0 | 38.0 | 14.0 | |
133568 | 7.4 | 1700 | 68.0 | 35.0 | 13.0 | |
123539 | 7.4 | 170 | 39.0 | 35.0 | 12.0 | |
124060 | 7.4 | 2300 | 60.0 | 40.0 | 12.0 | |
114050 | 7.4 | 1150 | 50.0 | 40.0 | 11.0 | |
116371 | 7.4 | 2600 | 71.0 | 63.0 | 11.0 | |
113452 | 7.4 | 1000 | 52.0 | 34.0 | 11.0 | |
102055 | 7.4 | 450 | 55.0 | 20.0 | 10.0 | |
113572 | 7.4 | 3700 | 75.0 | 35.0 | 11.0 | |
153450 | 7.4 | 1150 | 50.0 | 35.0 | 15.0 | E8 |
163450 | 7.4 | 1500 | 50.0 | 34.0 | 16.0 | |
1535130 | 7.4 | 5000 | 130.0 | 35.0 | 15.0 | |
1875132 | 7.4 | 13200 | 132.0 | 75.0 | 18.0 | |
2068135 | 7.4 | 10000 | 135.0 | 68.0 | 20.0 | |
8555129 | 7.4 | 4000 | 129.0 | 55.0 | 8.5 | |
8763134 | 7.4 | 4000 | 134.0 | 63.0 | 8.7 | |
146486 | 11.1/12.0 | 4000 | 86.0 | 64.0 | 14.0 | High voltage |
102055 | 11.1/12.0 | 250 | 55.0 | 20.0 | 10.0 | |
232550 | 11.1/12.0 | 850 | 50.0 | 25.0 | 23.0 | |
756299 | 11.1/12.0 | 6000 | 99.0 | 62.0 | 23.0 | |
3461115 | 11.1/12.0 | 20000 | 115.0 | 61.0 | 34.0 | |
3662130 | 11.1/12.0 | 10000 | 130.0 | 62.0 | 36.0 | |
5560110 | 11.1/12.0 | 15000 | 110.0 | 60.0 | 55.0 | |
21110135 | 11.1/12.0 | 12000 | 135.0 | 110.0 | 21.0 | |
18650 3S2P | 11.1/12.0 | 6000 | 140.0 | 56.0 | 21.0 | |
18650 3S3P | 11.1/12.0 | 9000 | 200.0 | 56.0 | 21.0 | |
18650 3S1P | 11.1/12.0 | 2200 | 68.0 | 56.0 | 19.0 | |
18650 3S2P | 11.1/12.0 | 6000 | 140.0 | 56.0 | 21.0 | |
18650 3S3P | 11.1/12.0 | 11000 | 75.0 | 56.0 | 56.0 | |
18650 3S1P | 11.1/12.0 | 2200 | 68.0 | 56.0 | 19.0 | |
18650 3S1P | 11.1/12.0 | 2000 | 68.0 | 56.0 | 19.0 | |
103555 | 11.1/12.0 | 500 | 55.0 | 35.0 | 10.5 | |
3068135 | 11.1/12.0 | 10000 | 135.0 | 68.0 | 30.0 | |
8090155 | 11.1/12.0 | 15000 | 155.0 | 90.0 | 80.0 | |
3-105050 | 11.1/12.0 | 3000 | 50.0 | 50.0 | 30.0 | |
14500 1P3S | 11.1/12.0 | 800 | 150.0 | 17.0 | 14.0 | |
70105150 | 11.1/12.0 | 4000 | 150.0 | 105.0 | 7.0 | |
6260120 | 11.1/12.0 | 20000 | 120.0 | 60.0 | 62.0 | |
303570 | 11.1/12.0 | 2700 | 70.0 | 35.0 | 30.0 | |
254590 | 11.1/12.0 | 4000 | 90.0 | 45.0 | 25.0 | |
25110142 | 11.1/12.0 | 12000 | 142.0 | 110.0 | 25.0 | |
18650 3S1P | 11.1/12.0 | 2600 | 70.0 | 56.0 | 19.0 | |
173550 | 11.1/12.0 | 1200 | 50.0 | 35.0 | 17.0 | |
153462 | 11.1/12.0 | 1000 | 62.0 | 34.0 | 15.0 | |
18650 3S1P | 11.1/12.0 | 1800 | 70.0 | 56.0 | 19.0 | |
102055 | 11.1/12.0 | 250 | 55.0 | 20.0 | 10.0 | |
232550 | 11.1/12.0 | 850 | 50.0 | 25.0 | 23.0 | |
1864100 | 11.1/12.0 | 5000 | 100.0 | 64.0 | 18.0 | |
2544120 | 11.1/12.0 | 4500 | 120.0 | 44.0 | 25.0 | |
21110135 | 11.1/12.0 | 12000 | 135.0 | 110.0 | 21.0 | |
90105180 | 11.1/12.0 | 8000 | 180.0 | 105.0 | 9.0 | |
203050 | 14.8/16.8 | 680 | 50.0 | 30.0 | 20.0 | |
253042 | 14.8/16.8 | 650 | 42.0 | 30.0 | 25.0 | |
276195 | 14.8/16.8 | 5000 | 95.0 | 61.0 | 27.0 | |
602626 | 14.8/16.8 | 700 | 62.0 | 26.0 | 26.0 | |
18650 4S1P | 14.8/16.8 | 2200 | 68.0 | 38.0 | 38.0 | |
645893 | 14.8/16.8 | 5000 | 93.0 | 58.0 | 64.0 | |
18650 4S1P | 14.8/16.8 | 3000 | 130.0 | 56.0 | 37.5 | |
652626 | 14.8/16.8 | 800 | 65.0 | 26.0 | 26.0 | |
755590-4S | 14.8/16.8 | 5000 | 95.0 | 56.0 | 30.0 | |
18650 4S1P | 14.8/16.8 | 2200 | 130.0 | 37.0 | 19.0 | |
243750 | 14.8/16.8 | 800 | 50.0 | 37.0 | 24.0 | |
18194240 | 14.8/16.8 | 15000 | 240.0 | 194.0 | 18.0 | |
18650 6S1P | 24.0/25.2 | 3000 | 75.0 | 37.0 | 55.0 | |
18650 6S1P | 24.0/25.2 | 2200 | 130.0 | 60.0 | 19.0 | |
18650 10S8P | 36.0 | 20000 | 200.0 | 153.0 | 70.0 | |
18650 14S3P | 51.8 | 7500 | 145.0 | 115.0 | 72.0 |
Click here to find a list of other models |
T |
37.0mm |
W |
55.0mm |
H |
75.0mm |
L |
60.0mm |