cherry@bluetaiyang.com
Product model: 2-ER18505 3600mah 7.2V
Rechargeable or Non-rechargeable: Non-rechargeable
voltage: 7.2VNominal capacity: 3600mah
Warranty: 1 year
Storage life: 10 year
Working temperature range: -55℃~ +85℃
Chemistry: LiSOCl2
Battery type: li-socl2 battery pack
Rated voltage: 7.2V
Discharge termination voltage: 4V
Maximum discharge current: 500mA
pulse current: 1500mA
Annual self-discharge rate: 1.0%
Connection mode: 1P2S
Weight: 61g
Type | shape | Model | Max.Size (mm×mm) | Nominal voltage(V) | Termination Voltage(V) | Capacity (mah) | Max.Constant current(mA) |
product type | 1/2AA | ER14250 | Φ14.5×25.4 | 3.6 | 2 | 1200 | 25 |
2/3AA | ER14335 | Φ14.5×33.5 | 3.6 | 2 | 1650 | 40 | |
AA | ER14505 | Φ14.5×50.5 | 3.6 | 2 | 2700 | 50 | |
2/3AA | ER17335 | Φ17×33.5 | 3.6 | 2 | 2200 | 100 | |
A | ER18505 | Φ18.5×50.5 | 3.6 | 2 | 4000 | 100 | |
C | ER26500 | Φ26.2×50 | 3.6 | 2 | 9000 | 150 | |
CC | ER261020 | Φ26.2×102 | 3.6 | 2 | 17000 | 200 | |
D | ER34615 | Φ34.0×61.5 | 3.6 | 2 | 19000 | 230 | |
DD | ER341245 | Φ34.0×124.5 | 3.6 | 2 | 35000 | 400 | |
ER9V | 17×26.5×48.8 | 10.8 | 6 | 1200 | 25 |
D |
18.6mm |
W |
2*18.6mm |
H |
50.7mm |
L |
80.0mm |