cp142243 6v 1300mah li-MnO2 battery pack
  • cp142243 6v 1300mah li-MnO2 battery pack
  • cp142243 6v 1300mah li-MnO2 battery pack
  • cp142243 6v 1300mah li-MnO2 battery pack
  • cp142243 6v 1300mah li-MnO2 battery pack
cp142243 6v 1300mah li-MnO2 battery pack
Product model: cp142243 1300mAh 6.0V
Rechargeable or Non-rechargeable: Non-rechargeable

Nominal voltage: 6V

Nominal capacity: 1300mah

Cell type: li-MnO2 battery pack



Application Area
Smart Home Medical equipment Consumer Electronics Instrument and apparatus Digital products Toy
cherry@bluetaiyang.com Online Message
Online Customization
*
*
*
*
*
*
    Items Parameter
    Battery model cp142243 1300mAh 6.0V
    Open circuit voltage 3.1V
    Size 14.0mm*22.2mm*43.2mm
    Operating
    -20°C~71°C
    Sample
    Provide Free Samples
    OEM/ODM
    Accepatable
    Max. constant current 300mA
    Max. pulse current 500mA
    Storage condition
    30°C,≤75%RH
    Weight  Appr: 21g
    Self-discharge 1.8%

    model
    Maximum 
    size
    Rated 
    Capacity
    Maximum 
    discharge current
    continuous pulse
    cp102425 10.2×25×26 1100 400 600
    cp142828 1.5×28×29 150 20 30
    cp144920 14×49×20 150 20 40
    cp223045 2.4×30×46 480 150 300
    cp224035 2.5×41×36 550 150 300
    cp224147 2.4×46×49 800 200 400
    cp254442 2.7×45×43 750 300 500
    cp401922 4.2×20×23 300 100 150
    cp405050 4.2×51×51 2500 1000 1500
    cp451830 4.8×18.6×30 480 150 200
    cp452922 0.5×22.2×29 18 10 20
    cp502540 5.0×25×40.2 1200 400 800
    cp602026 6.2×21×27 600 200 300
    cp603956 6.2×40×57 3500 1500 2000
    cp604050 6.0×40×50 3000 1500 2000
    cp783970 7.8×39×70 5500 2000 3000
    cp804834 7.7×48.6×34 150 20 40
    cp903450 9.2×34×50 4000 1500 2500


    T 14.0mm
    W
    22.2mm
    L 43.2mm
    H 60.0mm