LiR16340 3.7v 700mAh li-ion Battery
  • LiR16340 3.7v 700mAh li-ion Battery
  • LiR16340 3.7v 700mAh li-ion Battery
  • LiR16340 3.7v 700mAh li-ion Battery
  • LiR16340 3.7v 700mAh li-ion Battery
  • LiR16340 3.7v 700mAh li-ion Battery
  • LiR16340 3.7v 700mAh li-ion Battery
LiR16340 3.7v 700mAh li-ion Battery
Product model: icr16340 700mah 3.7V
Rechargeable or Non-rechargeable: Rechargeable battery
Nominal voltage: 3.7V/3.8V
Nominal capacity: 700mah
Discharge temperature: ordinary
Cycle life: >500 times
Battery structure: steel shell/Cylindrical 
Cell type: Lithium ion cell
Application Area
Smart Home Medical equipment Consumer Electronics Instrument and apparatus Digital products Toy
cherry@bluetaiyang.com Online Message
Online Customization
*
*
*
*
*
*
    Items Parameter
    Battery model LIR16340
    Design scheme Without PCM
    Nominal voltage 3.7V
    Minimum capacity  700mAh(1C discharge)
    Size D:16.35mm  H:34.35mm
    Charging voltage 4.2V
    Discharging cut-off voltage  2.5V
    Standard charging  0.2C /4.2V
    Max charging 1.0C /4.2V
    Standard discharging 0.2C/2.5V
    Max discharging   1.0C/2.5V
    Weight   Appr: 17.05g
    Shipment voltage  3.9V
    Battery pack impedance  ≤80
    Operating temperature  Charging:    0°C ~ 45°C
    Discharging: -20°C ~60°C
    Storage (At 50% SOC and specified temp, recoverable capacity in % vs time. )  -10°C~25°C (12 months, ≥85%)
    -10°C ~45°C (6 months,  ≥85%)
    -10°C~60°C (1 month,   ≥90%)
    20±5°C is the recommended storage temperature

    Model Capacity (mAh) Nominal Voltage(v) internal resistance(≤mΩ) discharge rate(C) weight(≤g) d≤mm h≤mm
    10180 80 4 200 3 10 18
    10220 110 3.7 180 4.35 10.15 21.8
    10280 150 3.7 110 5.25 10.15 28.1
    10380 280 3.7 85 8.35 10.15 38
    10440 320 3.7 65 8.95 10.15 44.7
    10840 650 3.7 65 3C 9.55 10.15 84.7
    10870 750 3.7 65 3C 9.55 10.15 87.7
    14250 280 3.7 130 8.85 14.15 26
    14280 300 3.7 110 8.85 14.15 27.9
    14430 600 3.7 65 16.25 14.15 43.1
    14430 650 3.7 50 18.15 14.15 43.1
    14500 600 3.7 50 17.25 14.15 50.6
    14500 800 3.7 45 3C 17.25 14.15 50.6
    14500 800 3.7 50 19.25 14.15 50.6
    14650 1100 3.7 40 3C 26.65 14.15 64.9
    15270 400 3.7 90 12.4 15.15 27
    16280 600 3.7 80 15.4 16.35 28.1
    16340 500 3.7 80 3C 15.4 16.35 34.35
    16340 600 3.7 80 16.6 16.35 34.35
    16340 600 3.7 45 5C 17.05 16.35 34.35
    16340 700 3.7 80 17.05 16.35 34.35
    16500 1100 3.7 50 24.5 16.35 49.1
    16500 1200 3.7 45 3C 25.35 16.35 49.1
    16650 1600 3.7 40 34.25 16.45 64.5
    18350 800 3.7 25 5C 21.95 18.15 35.1
    18350 900 3.7 70 21.15 18.15 35.1
    18490 1400 3.7 60 33.45 18.15 49.1
    18500 1600 3.7 50 33.55 18.15 49.4
    18500
    1900
    3.7
    50

    33.55
    18.15
    49.4
    Click here to find a list of other models


    d 16.35mm
    h 34.35mm