cherry@bluetaiyang.com
Items | Parameter | |
Battery model | 18650 | |
Design scheme | Without PCM | |
Nominal voltage | 3.85V | |
Minimum capacity | 3000mAh(1C discharge) | |
Size | D:18.0mm H:65.0mm | |
Charging voltage | 4.4V | |
Discharging cut-off voltage | 2.5V | |
Standard charging | 0.2C /4.4V | |
Max charging | 1.0C /4.4V | |
Standard discharging | 0.2C/2.5V | |
Max discharging | 1.0C/2.5V | |
Weight | Appr:50g | |
Shipment voltage | ≥3.9V | |
Operating temperature | Charging: 0°C ~ 40°C | |
Discharging: -10°C ~45°C | ||
0°C~35°C | (6 months, ≥85%) | |
–10°C~40°C | (1 month, ≥90%) | |
20±5℃ is the recommended storage temperature |
Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Dimension | Maximum Discharge Current | |
Diameter (mm-0.7) | Height (mm-1.0) | ||||
18650 2600 | 3.7 | 2600 | 18.5 | 65.5 | 3C |
18650 2200 | 3.7 | 2200 | 18.0 | 64.7 | 3C |
18650 2500 | 3.7 | 2500 | 18.5 | 65.5 | 3C |
18650 2400 | 3.7 | 2400 | 18 | 64.7 | 3C |
18650 2200 | 3.7 | 2200 | 18 | 64.7 | 3C |
18650 2000 | 3.7 | 2000 | 18 | 64.7 | 3C |
18650 1800 | 3.7 | 1800 | 18 | 64.7 | 3C |
18650 2500 | 3.7 | 2500 | 18 | 65 | 30A/40A |
18650 2200 | 3.7 | 2200 | 18 | 65 | 30A/35A |
18650 1500 | 3.7 | 1500 | 18 | 64.7 | 20C |
18650 1500 | 3.7 | 1500 | 18 | 64.7 | 30A/35A |
18650 1300 | 3.7 | 1300 | 18 | 64.7 | 25A |
18650 2200 | 3.7 | 2200 | 18 | 65 | 5C |
18650 2000 | 3.7 | 2000 | 18 | 65 | 5C |
18650 1800 | 3.7 | 1800 | 18 | 65 | 5C |
18650 1500 | 3.7 | 1500 | 18 | 65 | 5C |
18650 1300 | 3.7 | 1300 | 18 | 65 | 5C |
18650 3000 |
3.7 |
3000 |
18 |
65 |
|
18650 3000 |
3.85 |
3000 |
18 |
65 |
|
18650 3200 |
3.7 |
3200 |
18 |
65 |
|
Click here to find a list of other models |
D |
18.0mm |
H |
65.0mm |