103135 3. 7v 1000mah battery rechargeable 4.2v 1000mah smallest 3.7v battery 1000mah lipo battery
  • 103135 3. 7v 1000mah battery rechargeable 4.2v 1000mah smallest 3.7v battery 1000mah lipo battery
  • 103135 3. 7v 1000mah battery rechargeable 4.2v 1000mah smallest 3.7v battery 1000mah lipo battery
  • 103135 3. 7v 1000mah battery rechargeable 4.2v 1000mah smallest 3.7v battery 1000mah lipo battery
  • 103135 3. 7v 1000mah battery rechargeable 4.2v 1000mah smallest 3.7v battery 1000mah lipo battery
  • 103135 3. 7v 1000mah battery rechargeable 4.2v 1000mah smallest 3.7v battery 1000mah lipo battery
103135 3. 7v 1000mah battery rechargeable 4.2v 1000mah smallest 3.7v battery 1000mah lipo battery
Product model: 103135 1000mah 3.7V 
Rechargeable or Non-rechargeable: Rechargeable battery
Nominal voltage: 3.7V/3.8V
Nominal capacity: 1000mah
Discharge temperature: ordinary
Cycle life: >500 times
Discharge rate: 1C
Battery application: Electronics
Battery structure: Square flexible battery
Cell type: Polymer lithium battery cell
Application Area
Smart Home Souptoys Instruments and Apparatuses Medical Equipment Electronics Energy storage power supply
cherry@bluetaiyang.com Online Message
Online Customization
*
*
*
*
*
*
    Items Parameter
    Battery model LP103135
    Design scheme With PCM
    Nominal voltage 3.7V
    Minimum capacity  1000mAh(1C discharge)
    Size
    T:10.0mm 
    W:31.0mm 
    H:35.0mm(Includes PCM and wires)
    L:60.0mm(Wire length)
    Charging voltage 4.2V
    Discharging cut-off voltage  2.5V
    Standard charging  0.2C /4.2V
    Max charging 1.0C /4.2V
    Standard discharging 0.2C/2.5V
    Max discharging   1.0C/2.5V
    Weight   Appr:20.0g
    Shipment voltage  3.9V
    Battery pack impedance  ≤60
    Operating temperature  Charging:    0°C ~ 45°C
    Discharging: -20°C ~60°C
    Storage (At 50% SOC and specified temp, recoverable capacity in % vs time. )  -10°C~25°C ( 12 months, ≥85% )
    -10°C ~45°C 6 months,  ≥85% )
    -10°C~60°C ( 1 month,   ≥90% )
    20±5°C is the recommended storage temperature

    Model Normal Voltage Normal Capacity (mAh) length (mm) width (mm) thickness (mm) Download
    102035 3.7/3.8V 650 35 20 10
    102050 3.7/3.8V 1000 50 20 10
    102060 3.7/3.8V 1200 60 20 10
    102230 3.7/3.8V 650 30 22 10
    102240 3.7/3.8V 980 40 22 10
    102427 3.7/3.8V 600 27 24 10
    102530 3.7/3.8V 680 30 25 10
    102535 3.7/3.8V 850 35 25 10
    102542 3.7/3.8V 1150 42 25 10
    102550 3.7/3.8V 1400 50 25 10
    102731 3.7/3.8V 800 31 27 10
    102737 3.7/3.8V 950 37 27 10
    103030 3.7/3.8V 900 30 30 10
    103035 3.7/3.8V 1200 35 30 10
    103040 3.7/3.8V 1200 40 30 10
    103048 3.7/3.8V 1500 48 30 10
    103361 3.7/3.8V 2000 61 33 10
    103445 3.7/3.8V 1700 45 34 10
    103450 3.7/3.8V 1800 50 34 10
    103535 3.7/3.8V 1250 35 35 10
    103740 3.7/3.8V 1600 40 37 10
    104045 3.7/3.8V 2000 45 40 10
    112150 3.7/3.8V 1200 50 21 11
    112356 3.7/3.8V 1550 56 23 11
    112436 3.7/3.8V 1000 36 24 11
    113252 3.7/3.8V 2000 52 32 11
    113440 3.7/3.8V 1500 40 34 11
    113735 3.7/3.8V 2000 35 37 11
    122542 3.7/3.8V 1400 42 25 12
    123046 3.7/3.8V 1900 46 30 11
    123236 3.7/3.8V 1940 36 32 11
    285087 3.7/3.8V 1950 87 50 2.8
    285491 3.7/3.8V 2000 91 54 2.8
    286272 3.7/3.8V 1976 72 62 2.8
    296476 3.7/3.8V 1900 76 64 2.9
    304093 3.7/3.8V 1400 93 40 3
    333046 3.7/3.8V 520 46 30 3.3
    343893 3.7/3.8V 1900 93 38 3.4
    355864 3.7/3.8V 1950 64 58 3.5
    364050 3.7/3.8V 750 50 40 3.6
    365481 3.7/3.8V 1950 81 54 3.6
    375370 3.7/3.8V 2000 70 53 3.7
    385185 3.7/3.8V 2000 85 51 3.8
    393548 3.7/3.8V 820 48 35 3.9
    394273 3.7/3.8V 1950 73 42 3.9
    403040 3.7/3.8V 530 40 30 4
    403048 3.7/3.8V 600 48 30 4
    404050 3.7/3.8V 850 50 40 4
    404060 3.7/3.8V 1200 60 40 4
    404246 3.7/3.8V 800 46 42 4
    404274 3.7/3.8V 1950 74 42 4
    404385 3.7/3.8V 2000 85 43 4
    423450 3.7/3.8V 750 50 34 4.2
    424837 3.7/3.8V 780 37 48 4.2
    425583 3.7/3.8V 2000 83 55 4.2
    432276 3.7/3.8V 1200 76 22 4.3
    435562 3.7/3.8V 2000 62 55 4.3
    453035 3.7/3.8V 540 35 30 4.5
    453040 3.7/3.8V 570 40 30 4.5
    453443 3.7/3.8V 650 43 34 4.5
    453450 3.7/3.8V 800 50 34 4.5
    454260 3.7/3.8V 1300 60 42 4.5
    454770 3.7/3.8V 1900 70 47 4.5
    464085 3.7/3.8V 2000 85 40 4.6
    472157 3.7/3.8V 700 57 21 4.7
    473048 3.7/3.8V 750 48 30 4.7
    474665 3.7/3.8V 2000 65 46 4.7
    483048 3.7/3.8V 780 48 30 4.8
    485947 3.7/3.8V 2000 47 59 4.8
    495562 3.7/3.8V 2000 62 55 4.9
    502060 3.7/3.8V 700 60 20 5
    502157 3.7/3.8V 700 57 21 5
    502948 3.7/3.8V 580 48 29 5
    503040 3.7/3.8V 600 40 30 5
    503048 3.7/3.8V 750 48 30 5
    503337 3.7/3.8V 750 37 33 5
    503450 3.7/3.8V 1000 50 34 5
    503480 3.7/3.8V 1680 80 34 5
    503759 3.7/3.8V 1200 59 37 5
    504045 3.7/3.8V 900 45 40 5
    504240 3.7/3.8V 1000 40 42 5
    504246 3.7/3.8V 1100 46 42 5
    505068 3.7/3.8V 2000 68 50 5
    522062 3.7/3.8V 700 62 22 5.2
    523450 3.7/3.8V 1000 50 34 5.2
    523467 3.7/3.8V 1450 67 34 5.2
    534860 3.7/3.8V 1900 60 48 5.3
    535257 3.7/3.8V 2000 57 52 5.3
    543448 3.7/3.8V 1000 48 34 5.4
    552445 3.7/3.8V 620 45 24 5.5
    552548 3.7/3.8V 700 48 25 5.5
    553450 3.7/3.8V 1000 50 34 5.5
    553640 3.7/3.8V 1000 40 36 5.5
    553759 3.7/3.8V 1400 59 37 5.5
    563450 3.7/3.8V 1100 50 34 5.6
    565049 3.7/3.8V 2000 49 50 5.6
    565060 3.7/3.8V 2000 60 50 5.6
    573045 3.7/3.8V 750 45 30 5.7
    574160 3.7/3.8V 1900 60 41 5.7
    582446 3.7/3.8V 650 46 24 5.8
    582828 3.7/3.8V 580 28 28 5.8
    583443 3.7/3.8V 850 43 34 5.8
    593450 3.7/3.8V 1200 50 34 5.9
    594459 3.7/3.8V 2000 59 44 5.9
    602060 3.7/3.8V 700 60 20 6
    602142 3.7/3.8V 520 42 21 6
    602540 3.7/3.8V 600 40 25 6
    602760 3.7/3.8V 1200 60 27 6
    602840 3.7/3.8V 700 40 28 6
    603035 3.7/3.8V 600 35 30 6
    603040 3.7/3.8V 700 40 30 6
    603045 3.7/3.8V 850 45 30 6
    603048 3.7/3.8V 1000 48 30 6
    603443 3.7/3.8V 850 43 34 6
    603450 3.7/3.8V 1200 50 34 6
    604346 3.7/3.8V 1500 46 34 6
    604759 3.7/3.8V 2000 59 47 6
    624038 3.7/3.8V 1100 38 40 6.2
    633770 3.7/3.8V 1950 70 37 6.3
    634169 3.7/3.8V 2000 69 41 6.3
    645254 3.7/3.8V 2000 54 52 6.4
    646737 3.7/3.8V 2000 37 67 6.4
    651849 3.7/3.8V 740 49 18 6.5
    652040 3.7/3.8V 520 40 20 6.5
    652461 3.7/3.8V 1250 61 24 6.5
    652540 3.7/3.8V 650 40 25 6.5
    653040 3.7/3.8V 850 40 30 6.5
    653050 3.7/3.8V 1250 50 30 6.5
    653535 3.7/3.8V 850 35 35 6.5
    654060 3.7/3.8V 1950 60 40 6.5
    654167 3.7/3.8V 2000 67 41 6.5
    654446 3.7/3.8V 2000 46 44 6.5
    663030 3.7/3.8V 650 30 30 6.6
    672045 3.7/3.8V 600 45 20 6.7
    673554 3.7/3.8V 2000 54 35 6.7
    683048 3.7/3.8V 1000 48 30 6.8
    683075 3.7/3.8V 1900 75 30 6.8
    693040 3.7/3.8V 930 40 30 6.9
    694450 3.7/3.8V 2000 80 44 6.9
    701658 3.7/3.8V 730 58 16 7
    702050 3.7/3.8V 800 50 20 7
    702060 3.7/3.8V 850 60 20 7
    702240 3.7/3.8V 600 40 22 7
    702337 3.7/3.8V 680 37 23 7
    702534 3.7/3.8V 700 34 25 7
    702535 3.7/3.8V 600 35 25 7
    702542 3.7/3.8V 750 42 25 7
    703048 3.7/3.8V 1000 48 30 7
    703056 3.7/3.8V 1300 56 30 7
    703447 3.7/3.8V 1300 47 34 7
    703450 3.7/3.8V 1200 50 34 7
    703940 3.7/3.8V 1350 40 39 7
    704546 3.7/3.8V 2000 46 45 7
    704555 3.7/3.8V 2000 55 45 7
    714650 3.7/3.8V 2000 50 46 7.1
    721945 3.7/3.8V 680 45 19 7.2
    724645 3.7/3.8V 2000 45 46 7.2
    733030 3.7/3.8V 650 30 30 7.3
    734540 3.7/3.8V 1900 40 45 7.3
    744442 3.7/3.8V 2000 42 44 7.4
    752634 3.7/3.8V 900 34 26 7.5
    752648 3.7/3.8V 900 48 26 7.5
    752838 3.7/3.8V 700 38 28 7.5
    753048 3.7/3.8V 1100 48 30 7.5
    753440 3.7/3.8V 950 40 34 7.5
    753848 3.7/3.8V 2000 48 38 7.5
    762232 3.7/3.8V 550 32 22 7.6
    772760 3.7/3.8V 1500 60 27 7.7
    772839 3.7/3.8V 950 39 28 7.7
    782036 3.7/3.8V 590 36 20 7.8
    782538 3.7/3.8V 720 38 25 7.8
    783048 3.7/3.8V 1500 48 30 7.8
    793160 3.7/3.8V 1800 60 31 7.9
    801454 3.7/3.8V 580 54 14 8
    802040 3.7/3.8V 650 40 20 8
    802045 3.7/3.8V 700 45 20 8
    802048 3.7/3.8V 750 48 20 8
    802446 3.7/3.8V 920 46 24 8
    802530 3.7/3.8V 550 30 25 8
    802531 3.7/3.8V 600 31 25 8
    802535 3.7/3.8V 700 35 25 8
    802540 3.7/3.8V 850 40 25 8
    803035 3.7/3.8V 850 35 30 8
    803040 3.7/3.8V 1000 40 30 8
    803048 3.7/3.8V 1200 48 30 8
    803436 3.7/3.8V 1000 36 34 8
    803440 3.7/3.8V 1100 40 30 8
    803535 3.7/3.8V 1000 35 35 8
    803759 3.7/3.8V 2000 59 37 8
    823260 3.7/3.8V 1900 60 32 8.2
    823448 3.7/3.8V 1500 48 23 8.2
    832130 3.7/3.8V 600 30 21 8.3
    842346 3.7/3.8V 950 46 23 8.4
    843760 3.7/3.8V 1950 60 37 8.4
    852835 3.7/3.8V 830 35 28 8.5
    853030 3.7/3.8V 800 30 30 8.5
    853043 3.7/3.8V 1200 43 30 8.5
    882142 3.7/3.8V 800 42 21 8.8
    882535 3.7/3.8V 750 35 25 8.8
    901745 3.7/3.8V 650 45 17 9
    902035 3.7/3.8V 650 35 20 9
    902040 3.7/3.8V 700 40 20 9
    902148 3.7/3.8V 900 48 21 9
    902540 3.7/3.8V 900 40 25 9
    902543 3.7/3.8V 1000 43 25 9
    902550 3.7/3.8V 1000 50 25 9
    903048 3.7/3.8V 1350 48 30 9
    903466 3.7/3.8V 1900 66 34 9
    903558 3.7/3.8V 2000 58 35 9
    903947 3.7/3.8V 2000 47 39 9
    911956 3.7/3.8V 1050 56 19 9.1
    922062 3.7/3.8V 1450 62 20 9.2
    922234 3.7/3.8V 700 34 22 9.2
    922535 3.7/3.8V 800 35 25 9.2
    932045 3.7/3.8V 800 45 20 9.3
    952238 3.7/3.8V 750 38 22 9.5
    952258 3.7/3.8V 1350 58 22 9.5
    952535 3.7/3.8V 800 35 25 9.5
    953040 3.7/3.8V 1200 40 30 9.5
    954541 3.7/3.8V 2000 41 45 9.5
    961738 3.7/3.8V 530 38 17 9.6
    962630 3.7/3.8V 700 30 26 9.6
    972130 3.7/3.8V 540 30 21 9.7
    973053 3.7/3.8V 1900 53 30 9.7
    983448 3.7/3.8V 2000 48 34 9.8
    2555106 3.7/3.8 2000  106 55 2.5
    2941108 3.7/3.8 1800 108 41 2.9
    3336114 3.7/3.8 1800 114 36 3.3
    3345116 3.7/3.8 2000 116 45 3.3
    5024100 3.7/3.8 1500 100 24 5

    Click here to find a list of other models

    T 10.0mm
    W
    31.0mm
    H
    35.0mm
    L
    60.0mm