9065113 3.7v 10000mah Lithium Polymer Battery Power Bank 10000mah Portable Wireless Power Bank for 10000mah
  • 9065113 3.7v 10000mah Lithium Polymer Battery Power Bank 10000mah Portable Wireless Power Bank for 10000mah
  • 9065113 3.7v 10000mah Lithium Polymer Battery Power Bank 10000mah Portable Wireless Power Bank for 10000mah
  • 9065113 3.7v 10000mah Lithium Polymer Battery Power Bank 10000mah Portable Wireless Power Bank for 10000mah
  • 9065113 3.7v 10000mah Lithium Polymer Battery Power Bank 10000mah Portable Wireless Power Bank for 10000mah
9065113 3.7v 10000mah Lithium Polymer Battery Power Bank 10000mah Portable Wireless Power Bank for 10000mah
Product model: 9065113 10000mah 3.7V 
Rechargeable or Non-rechargeable: Rechargeable battery
Nominal voltage: 3.7V
Nominal capacity: 10000mah
Discharge temperature: ordinary
Cycle life: >300 times
Discharge rate: 0.5C
Battery application: Electronics
Battery structure: Square flexible battery
Cell type: Polymer lithium battery cell
Application Area
Consumer Electronics Medical equipment Instrument and apparatus Smart Home Digital products Toy
cherry@bluetaiyang.com Online Message
Online Customization
*
*
*
*
*
*
    Items Parameter
    Battery model LP9065113
    Design scheme With PCM
    Nominal voltage 3.7V
    Minimum capacity  10000mAh (0.5C discharge)
    Size
    T: 9.0mm 
    W:65.0mm 
    H: 113.0mm  (Includes PCM and wires)
    L: 80.0mm (Wire length)
    Charging voltage 4.2V
    Discharging cut-off voltage  2.5V
    Standard charging  0.2C /4.35V
    Max charging 1.0C /4.35V
    Standard discharging 0.2C/2.5V
    Max discharging   0.5C/2.5V
    Weight   Appr:200g
    Shipment voltage  3.9V
    Battery pack impedance  ≤40
    Operating temperature  Charging:    0°C ~ 45°C
    Discharging: -20°C ~60°C
    Storage (At 50% SOC and specified temp, recoverable capacity in % vs time. )  -0°C~25°C (12 months, ≥85% )
    -10°C~25°C (6 months,  ≥85% )
    -10°C~45°C (1 month,   ≥90% )
    20±5°C is the recommended storage temperature

    Model Normal Voltage Normal Capacity (mAh) length (mm) width (mm) thickness (mm) Download
    104696 3.7/3.8V 6000 96.0  46.0  10.0 
    105372 3.7/3.8V 6000 72.0  53.0  10.0 
    105459 3.7/3.8V 5200 59.0  54.0  10.0 
    105596 3.7/3.8V 8100 96.0 55.0  10.0 
    105878 3.7/3.8V 6000 78.0  58.0  10.0 
    106072 3.7/3.8V 6000 72.0  60.0  10.0 
    106084 3.7/3.8V 6000 84.0  60.0  10.0 
    106596 3.7/3.8V 10000 96.0  65.0  10.0 
    106856 3.7/3.8V 5800 56.0  68.0  10.0 
    115580 3.7/3.8V 7500 80.0  55.0  11.0 
    115883 3.7/3.8V 7600 83.0  58.0  11.0 
    115878 3.7/3.8V 7000 78.0  58.0  11.0 
    116791 3.7/3.8V 10000 91.0  67.0  11.0 
    124295 3.7/3.8V 6500 95.0  42.0  12.0 
    124590 3.7/3.8V 6800 90.0  45.0  12.0 
    125590 3.7/3.8V 10000 90.0  55.0  12.0 
    125665 3.7/3.8V 6400 65.0  56.0  12.0 
    125871 3.7/3.8V 7800 71.0  87.0  12.0 
    126074 3.7/3.8V 10000 74.0  60.0  12.0 
    126078 3.7/3.8V 9000 78.0  60.0  12.0 
    126090 3.7/3.8V 8000 90.0  60.0  12.0 
    126280 3.7/3.8V 10000 80.0  62.0  12.0 
    134075 3.7/3.8V 6000 75.0  40.0  13.0 
    136074 3.7/3.8V 10000 74.0  60.0  13.0 
    446699 3.7/3.8V 5100 99.0  66.0  4.4 
    499271 3.7/3.8V 5300 71.0  92.0  4.9 
    507592 3.7/3.8V 5650 92.0  75.0  5.0 
    516583 3.7/3.8V 5020 83.0  65.0  5.1 
    526793 3.7/3.8V 5300 93.0  67.0  5.2 
    528985 3.7/3.8V 5200 85.0  89.0  5.2 
    568872 3.7/3.8V 6395 72.0  88.0  5.6 
    587293 3.7/3.8V 5700 93.0  72.0  5.8 
    587795 3.7/3.8V 5800 95.0  77.0  5.8 
    606382 3.7/3.8V 5250 82.0  63.0  6.0 
    606781 3.7/3.8V 5050 81.0  67.0  6.0 
    607093 3.7/3.8V 6000 93.0  70.0  6.0 
    625597 3.7/3.8V 5650 97.0  55.0  6.2 
    625885 3.7/3.8V 5100 85.0  58.0  6.2 
    626488 3.7/3.8V 6050 88.0  64.0  6.2 
    626681 3.7/3.8V 5600 81.0  66.0  6.2 
    636492 3.7/3.8V 6000 92.0  64.0  6.3 
    657590 3.7/3.8V 6500 90.0  75.0  6.5 
    676476 3.7/3.8V 5100 76.0  64.0  6.7 
    677475 3.7/3.8V 5900 75.0  75.0  6.7 
    679798 3.7/3.8V 9000 98.0  97.0  6.7 
    687273 3.7/3.8V 6020 73.0  72.0  6.8 
    706077 3.7/3.8V 5500 77.0  60.0  7.0 
    706079 3.7/3.8V 5500 79.0  60.0  7.0 
    707285 3.7/3.8V 6000 85.0  72.0  7.0 
    708163 3.7/3.8V 5600 63.0  81.0  7.0 
    725776 3.7/3.8V 5920 76.0  57.0  7.2 
    726776 3.7/3.8V 5900 76.0  67.0  7.2 
    735589 3.7/3.8V 6735 89.0  55.0  6.3 
    766482 3.7/3.8V 5600 82.0  64.0  7.6 
    779058 3.7/3.8V 6500 58.0  90.0  7.7 
    786288 3.7/3.8V 6700 88.0  62.0  7.8 
    816965 3.7/3.8V 5450 65.0  69.0  8.1 
    836678 3.7/3.8V 5320 78.0  66.0  8.3 
    865773 3.7/3.8V 6100 73.0  57.0  8.6 
    866281 3.7/3.8V 7100 81.0  62.0  8.6 
    887292 3.7/3.8V 8000 92.0  72.0  8.8 
    895666 3.7/3.8V 5400 56.0  56.0  8.9 
    905593 3.7/3.8V 6000 93.0  55.0  9.0 
    906090 3.7/3.8V 6000 90.0  60.0  9.0 
    906187 3.7/3.8V 8120 87.0  61.0  9.0 
    906282 3.7/3.8V 6800 82.0  62.0  9.0 
    926076 3.7/3.8V 7020 76.0  60.0  9.2 
    935391 3.7/3.8V 6500 91.0  53.0  9.3 
    954475 3.7/3.8V 5100 75.0  44.0  9.5 
    954591 3.7/3.8V 5450 91.0  45.0  9.5 
    955478 3.7/3.8V 5900 78.0  54.0  9.5 
    956166 3.7/3.8V 5100 66.0  61.0  9.5 
    966371 3.7/3.8V 5300 71.0  63.0  9.6 
    966871 3.7/3.8V 6400 71.0  68.0  9.6 
    975473 3.7/3.8V 5900 73.0  54.0  9.7 
    987776 3.7/3.8V 7200 76.0  77.0  9.8 
    1048118 3.7/3.8V 10000 118.0  48.0  10.0 
    1055110 3.7/3.8V 10000 110.0  55.0  10.0 
    1055125 3.7/3.8V 10000 125.0  55.0  10.0 
    1060100 3.7/3.8V 10000 100.0  60.0  10.0 
    1060110 3.7/3.8V 10000 110.0  60.0  10.0 
    1060115 3.7/3.8V 10000 115.0  60.0  10.0 
    1080123 3.7/3.8V 13400 123.0  80.0  10.0 
    1158102 3.7/3.8V 10000 102.0  58.0  11.0 
    1160100 3.7/3.8V 10000 100.0  60.0  11.0 
    1160110 3.7/3.8V 10000 110.0  60.0  11.0 
    1163115 3.7/3.8V 10000 115.0  63.0  11.0 
    1165110 3.7/3.8V 10000 110.0  65.0  11.0 
    1165115 3.7/3.8V 10000 115.0  65.0  11.0 
    125878 3.7/3.8V 7500 78.0  58.0  12.0 
    126082 3.7/3.8V 8000 82.0  60.0  12.0 
    1260105 3.7/3.8V 6200 105.0  60.0  12.0 
    1260110 3.7/3.8V 12500 110.0  60.0  12.0 
    1260110 3.7/3.8V 10000 110.0  60.0  12.0 
    1260113 3.7/3.8V 10000 113.0  60.0  12.0 
    1336583 3.7/3.8V 10000 83.0  65.0  13.3 
    2874118 3.7/3.8V 6000 118.0  74.0  2.8 
    3072178 3.7/3.8V 6000 178.0  72.0  3.0 
    3080176 3.7/3.8V 6000 176.0  80.0  3.0 
    3091141 3.7/3.8V 6000 141.0  91.0  3.0 
    3092140 3.7/3.8V 6000 140.0  92.0  3.0 
    3094162 3.7/3.8V 7000 162.0  94.0  3.0 
    3094162 3.7/3.8V 7500 162.0  94.0  3.0 
    3095158 3.7/3.8V 7200 158.0  95.0  3.0 
    30100137 3.7/3.8V 6000 137.0  100.0  3.0 
    3074108 3.7/3.8V 7000 108.0  74.0  3.0 
    30100140 3.7/3.8V 6000 140.0  100.0  3.0 
    30100147 3.7/3.8V 7000 147.0  100.0  3.0 
    30101122 3.7/3.8V 6000 122.0  101.0  3.0 
    30105114 3.7/3.8V 6000 114.0  105.0  3.0 
    30105115 3.7/3.8V 6000 115.0  105.0  3.0 
    3175185 3.7/3.8V 7000 185.0  75.0  3.1 
    31101118 3.7/3.8V 6000 118.0  101.0  3.1 
    31101151 3.7/3.8V 5500 151.0  101.0  3.1 
    31110131 3.7/3.8V 6000 131.0  110.0  3.1 
    32100100 3.7/3.8V 5100 100.0  100.0  3.2 
    32101118 3.7/3.8V 6000 118.0  101.0  3.2 
    32105135 3.7/3.8V 7000 135.0  105.0  3.2 
    3582133 3.7/3.8V 8000 133.0  82.0  3.5 
    3594133 3.7/3.8V 7350 133.0  94.0  3.5 
    36100116 3.7/3.8V 7000 116.0  100.0  3.6 
    3710195 3.7/3.8V 5050 95.0  101.0  3.7 
    4273125 3.7/3.8V 6000 125.0  73.0  4.2 
    4580122 3.7/3.8V 5300 122.0  80.0  4.5 
    4672135 3.7/3.8V 6500 135.0  72.0  4.6 
    4867160 3.7/3.8V 7500 160.0  67.0  4.8 
    4868130 3.7/3.8V 6290 130.0  68.0  4.8 
    4880125 3.7/3.8V 8000 125.0  80.0  4.8 
    4885120 3.7/3.8V 8000 120.0  85.0  4.8 
    4990112 3.7/3.8V 7800 112.0  90.0  4.9 
    5060120 3.7/3.8V 6200 120.0  60.0  5.0 
    5063170 3.7/3.8V 7800 170.0  63.0  5.0 
    5067113 3.7/3.8V 7600 113.0  67.0  5.0 
    5084110 3.7/3.8V 6500 110.0  84.0  5.0 
    5283114 3.7/3.8V 6000 114.0  83.0  5.2 
    5385157 3.7/3.8V 10000 157.0  85.0  5.3 
    5287104 3.7/3.8V 6400 104.0  87.0  5.2 
    5294100 3.7/3.8V 8000 100.0  94.0  5.2 
    5482132 3.7/3.8V 9150 132.0  82.0  5.4 
    5494130 3.7/3.8V 9000 130.0  94.0  5.4 
    5474105 3.7/3.8V 6000 105.0  74.0  5.4 
    5510095 3.7/3.8V 7000 95.0  100.0  5.5 
    5655130 3.7/3.8V 6100 130.0  55.0  5.6 
    5860127 3.7/3.8V 6000 127.0  60.0  5.8 
    5970115 3.7/3.8V 7800 115.0  70.0  5.9 
    6075126 3.7/3.8V 9000 126.0  75.0  6.0 
    6165150 3.7/3.8V 10400 150.0  65.0  6.1 
    6253110 3.7/3.8V 6000 110.0  53.0  6.2 
    6458102 3.7/3.8V 5400 102.0  58.0  6.4 
    6462110 3.7/3.8V 7000 110.0  62.0  6.4 
    6565125 3.7/3.8V 10000 125.0  65.0  6.5 
    6760121 3.7/3.8V 6000 121.0  60.0  6.7 
    6775120 3.7/3.8V 6500 120.0  75.0  6.7 
    7084110 3.7/3.8V 9000 110.0  84.0  7.0 
    7565113 3.7/3.8V 8000 113.0  65.0  7.5 
    7565121 3.7/3.8V 8000 121.0  65.0  7.5 
    7865110 3.7/3.8V 8000 110.0  65.0  7.8 
    7872118 3.7/3.8V 10000 118.0  72.0  7.8 
    8051142 3.7/3.8V 9500 142.0  51.0  8.0 
    8059130 3.7/3.8V 8000 130.0  59.0  8.0 
    8080130 3.7/3.8V 12500 130.0  80.0  8.0 
    8377110 3.7/3.8V 10000 110.0  77.0  8.3 
    8551100 3.7/3.8V 6000 100.0  51.0  8.5 
    8870129 3.7/3.8V 10000 129.0  70.0  8.8 
    9058100 3.7/3.8V 10000 100.0  58.0  9.0 
    9058102 3.7/3.8V 7500 102.0  58.0  9.0 
    9060100 3.7/3.8V 8000 100.0  60.0  9.0 
    9065115 3.7/3.8V 10000 115.0  65.0  9.0 
    9373129 3.7/3.8V 10000 129.0  73.0  9.3 
    9572130 3.7/3.8V 10000 130.0  72.0  9.5 
    9642115 3.7/3.8V 7600 115.0  42.0  9.6 
    9858102 3.7/3.8V 10000 102.0  58.0  9.8 
    9960115 3.7/3.8V 10000 115.0  60.0  9.9 


    Click here to find a list of other models

    T 9.0mm
    W
    65.0mm
    H
    113.0mm
    L
    80.0mm