cherry@bluetaiyang.com
Items | Parameter | |
Battery model | LP905068 | |
Design scheme | With PCM | |
Nominal voltage | 3.7V | |
Minimum capacity | 3800mAh (1C discharge) | |
Size |
T:9.0mm
W:50.0mm
H:68.0mm (Includes PCM and wires)
L:68.0mm (Wire length)
|
|
Charging voltage | 4.2V | |
Discharging cut-off voltage | 2.5V | |
Standard charging | 0.2C /4.2V | |
Max charging | 0.5C /4.2V | |
Standard discharging | 0.2C/2.5V | |
Max discharging | 0.5C/2.5V | |
Weight | Appr:76.0g | |
Shipment voltage | ≥3.9V | |
Battery pack impedance | ≤55mΩ | |
Operating temperature | Charging: 0°C ~ 45°C | |
Discharging: -20°C ~60°C | ||
Storage (At 50% SOC and specified temp, recoverable capacity in % vs time. ) | -10°C~25°C | ( 12 months, ≥85% ) |
-10°C ~45°C | ( 6 months, ≥85% ) | |
-10°C~60°C | ( 1 month, ≥90% ) | |
20±5°C is the recommended storage temperature |
Model |
Normal Voltage |
Normal Capacity (mAh) |
length (mm) |
width (mm) |
thickness (mm) |
Download |
103067 | 3.7/3.8V | 2100 | 67 | 30 | 10 | |
103557 | 3.7/3.8V | 3000 | 57 | 35 | 10 | |
103560 | 3.7/3.8V | 2700 | 60 | 35 | 10 | |
103665 | 3.7/3.8V | 3000 | 65 | 36 | 10 | |
103863 | 3.7/3.8V | 2800 | 63 | 38 | 10 | |
103870 | 3.7/3.8V | 4000 | 70 | 38 | 10 | |
103964 | 3.7/3.8V | 3600 | 64 | 39 | 10 | |
104049 | 3.7/3.8V | 2200 | 49 | 40 | 10.0 | |
104050 | 3.7/3.8V | 2500 | 50 | 40 | 10.0 | |
104058 | 3.7/3.8V | 2600 | 58 | 40 | 10 | |
104069 | 3.7/3.8V | 4400 | 69 | 40 | 10 | |
104078 | 3.7/3.8V | 4000 | 78 | 40 | 10 | |
104273 | 3.7/3.8V | 4200 | 73 | 42 | 10 | |
104346 | 3.7/3.8V | 3000 | 46 | 43 | 10 | |
104372 | 3.7/3.8V | 5000 | 72 | 43 | 10 | |
104373 | 3.7/3.8V | 5000 | 73 | 43 | 10.0 | |
104381 | 3.7/3.8V | 5000 | 81 | 43 | 10.0 | |
104448 | 3.7/3.8V | 3000 | 48 | 44 | 10 | |
104450 | 3.7/3.8V | 3000 | 50 | 44 | 10 | |
104466 | 3.7/3.8V | 4000 | 66 | 44 | 10 | |
104544 | 3.7/3.8V | 3000 | 44 | 45 | 10 | |
104858 | 3.7/3.8V | 3500 | 58 | 48 | 10.0 | |
104861 | 3.7/3.8V | 5000 | 61 | 48 | 10 | |
104954 | 3.7/3.8V | 4200 | 54 | 49 | 10 | |
105056 | 3.7/3.8V | 4500 | 56 | 50 | 10 | |
105555 | 3.7/3.8V | 5000 | 55 | 55 | 10 | |
105568 | 3.7/3.8V | 5000 | 68 | 55 | 10.0 | |
105570 | 3.7/3.8V | 5000 | 70 | 55 | 10.0 | |
105573 | 3.7/3.8V | 5000 | 73 | 55 | 10.0 | |
106168 | 3.7/3.8V | 5000 | 68 | 61 | 10 | |
106248 | 3.7/3.8V | 4000 | 48 | 62 | 10 | |
113073 | 3.7/3.8V | 3700 | 73 | 30 | 11 | |
113565 | 3.7/3.8V | 3700 | 65 | 35 | 11 | |
113855 | 3.7/3.8V | 3500 | 55 | 38 | 11 | |
113876 | 3.7/3.8V | 4000 | 76 | 38 | 11 | |
113962 | 3.7/3.8V | 3670 | 62 | 39 | 11 | |
114056 | 3.7/3.8V | 3350 | 56 | 40 | 11 | |
114062 | 3.7/3.8V | 4000 | 62 | 40 | 11 | |
114148 | 3.7/3.8V | 3250 | 48 | 41 | 11 | |
114258 | 3.7/3.8V | 4000 | 58 | 42 | 11 | |
114348 | 3.7/3.8V | 3250 | 48 | 43 | 11 | |
114443 | 3.7/3.8V | 2850 | 43 | 44 | 11 | |
114762 | 3.7/3.8V | 4300 | 62 | 47 | 11 | |
114846 | 3.7/3.8V | 3450 | 46 | 48 | 11 | |
114950 | 3.7/3.8V | 3000 | 50 | 49 | 11 | |
115162 | 3.7/3.8V | 5000 | 62 | 51 | 11 | |
115262 | 3.7/3.8V | 5000 | 62 | 52 | 11 | |
122770 | 3.7/3.8V | 2400 | 70 | 27 | 11 | |
123650 | 3.7/3.8V | 3000 | 50 | 36 | 11 | |
123665 | 3.7/3.8V | 3600 | 65 | 36 | 11 | |
123744 | 3.7/3.8V | 2850 | 44 | 37 | 11 | |
123771 | 3.7/3.8V | 4000 | 71 | 37 | 11 | |
123855 | 3.7/3.8V | 3500 | 55 | 38 | 11 | |
123868 | 3.7/3.8V | 4700 | 68 | 38 | 12 | |
124062 | 3.7/3.8V | 4000 | 62 | 40 | 12 | |
124064 | 3.7/3.8V | 4000 | 64 | 40 | 12 | |
124170 | 3.7/3.8V | 4700 | 70 | 41 | 12 | |
124258 | 3.7/3.8V | 4120 | 58 | 42 | 12 | |
124345 | 3.7/3.8V | 3400 | 45 | 43 | 12 | |
124353 | 3.7/3.8V | 4160 | 53 | 43 | 12 | |
124356 | 3.7/3.8V | 4000 | 56 | 43 | 12 | |
124452 | 3.7/3.8V | 4000 | 52 | 44 | 12 | |
124465 | 3.7/3.8V | 4000 | 65 | 44 | 12 | |
124565 | 3.7/3.8V | 4500 | 65 | 45 | 12 | |
125053 | 3.7/3.8V | 4000 | 53 | 50 | 12 | |
133561 | 3.7/3.8V | 3500 | 61 | 35 | 13 | |
133568 | 3.7/3.8V | 4000 | 68 | 35 | 13 | |
266796 | 3.7/3.8V | 2150 | 96 | 67 | 2.6 | |
267293 | 3.7/3.8V | 2500 | 93 | 72 | 2.6 | |
267394 | 3.7/3.8V | 2700 | 94 | 73 | 2.6 | |
287095 | 3.7/3.8V | 2500 | 95 | 70 | 2.8 | |
288088 | 3.7/3.8V | 2200 | 88 | 80 | 2.8 | |
298085 | 3.7/3.8V | 3000 | 85 | 80 | 2.9 | |
298595 | 3.7/3.8V | 4000 | 95 | 85 | 2.9 | |
298893 | 3.7/3.8V | 3750 | 93 | 88 | 2.9 | |
306799 | 3.7/3.8V | 2400 | 99 | 67 | 3.0 | |
307090 | 3.7/3.8V | 2150 | 90 | 70 | 3.0 | |
307095 | 3.7/3.8V | 2500 | 95 | 70 | 3.0 | |
308083 | 3.7/3.8V | 3000 | 83 | 80 | 3.0 | |
308085 | 3.7/3.8V | 2500 | 85 | 80 | 3.0 | |
308088 | 3.7/3.8V | 2800 | 88 | 80 | 3.0 | |
308590 | 3.7/3.8V | 3000 | 90 | 85 | 3.0 | |
308888 | 3.7/3.8V | 3400 | 88 | 88 | 3.0 | |
309395 | 3.7/3.8V | 3700 | 95 | 93 | 3.0 | |
309595 | 3.7/3.8V | 3500 | 95 | 95 | 3.0 | |
309699 | 3.7/3.8V | 4000 | 99 | 96 | 3.0 | |
309895 | 3.7/3.8V | 4000 | 95 | 98 | 3.0 | |
316285 | 3.7/3.8V | 2500 | 85 | 62 | 3.1 | |
317090 | 3.7/3.8V | 3000 | 90 | 70 | 3.1 | |
325292 | 3.7/3.8V | 2050 | 92 | 52 | 3.2 | |
326679 | 3.7/3.8V | 2450 | 79 | 66 | 3.2 | |
327098 | 3.7/3.8V | 3000 | 98 | 70 | 3.2 | |
327590 | 3.7/3.8V | 3500 | 90 | 75 | 3.2 | |
329074 | 3.7/3.8V | 3550 | 74 | 90 | 3.2 | |
335598 | 3.7/3.8V | 2440 | 98 | 55 | 3.3 | |
335983 | 3.7/3.8V | 2500 | 83 | 59 | 3.3 | |
336587 | 3.7/3.8V | 2600 | 87 | 65 | 3.3 | |
337095 | 3.7/3.8V | 2800 | 95 | 70 | 3.3 | |
345766 | 3.7/3.8V | 2200 | 66 | 57 | 3.4 | |
346588 | 3.7/3.8V | 3200 | 88 | 65 | 3.4 | |
346680 | 3.7/3.8V | 2800 | 80 | 66 | 3.4 | |
347090 | 3.7/3.8V | 2800 | 90 | 70 | 3.4 | |
348589 | 3.7/3.8V | 4100 | 89 | 85 | 3.4 | |
349396 | 3.7/3.8V | 2800 | 96 | 96 | 3.4 | |
355880 | 3.7/3.8V | 2020 | 80 | 58 | 3.5 | |
356290 | 3.7/3.8V | 2900 | 90 | 62 | 3.5 | |
356372 | 3.7/3.8V | 2500 | 72 | 63 | 3.5 | |
356380 | 3.7/3.8V | 2300 | 80 | 63 | 3.5 | |
356479 | 3.7/3.8V | 3300 | 79 | 64 | 3.5 | |
356777 | 3.7/3.8V | 2700 | 77 | 67 | 3.5 | |
357095 | 3.7/3.8V | 2500 | 95 | 70 | 3.5 | |
357176 | 3.7/3.8V | 3000 | 76 | 71 | 3.5 | |
365978 | 3.7/3.8V | 2500 | 78 | 59 | 3.6 | |
366074 | 3.7/3.8V | 2500 | 74 | 60 | 3.6 | |
366076 | 3.7/3.8V | 2500 | 76 | 60 | 3.6 | |
366080 | 3.7/3.8V | 2400 | 80 | 60 | 3.6 | |
366176 | 3.7/3.8V | 2500 | 76 | 61 | 3.6 | |
366685 | 3.7/3.8V | 2600 | 85 | 66 | 3.6 | |
367293 | 3.7/3.8V | 4000 | 93 | 72 | 3.6 | |
368497 | 3.7/3.8V | 4200 | 97 | 84 | 3.6 | |
375983 | 3.7/3.8V | 3000 | 83 | 59 | 3.7 | |
376068 | 3.7/3.8V | 2200 | 68 | 60 | 3.7 | |
376799 | 3.7/3.8V | 3100 | 99 | 67 | 3.7 | |
376896 | 3.7/3.8V | 3620 | 96 | 68 | 3.7 | |
378694 | 3.7/3.8V | 5000 | 94 | 86 | 3.7 | |
379190 | 3.7/3.8V | 4350 | 90 | 91 | 3.7 | |
385475 | 3.7/3.8V | 2200 | 75 | 54 | 3.8 | |
385769 | 3.7/3.8V | 2480 | 69 | 57 | 3.8 | |
385896 | 3.7/3.8V | 3200 | 96 | 58 | 3.8 | |
386080 | 3.7/3.8V | 2750 | 80 | 60 | 3.8 | |
386082 | 3.7/3.8V | 3220 | 82 | 60 | 3.8 | |
386380 | 3.7/3.8V | 2500 | 80 | 63 | 3.8 | |
386479 | 3.7/3.8V | 3000 | 79 | 64 | 3.8 | |
386482 | 3.7/3.8V | 2910 | 82 | 64 | 3.8 | |
386585 | 3.7/3.8V | 2700 | 85 | 65 | 3.8 | |
386587 | 3.7/3.8V | 3200 | 87 | 65 | 3.8 | |
386996 | 3.7/3.8V | 3500 | 96 | 69 | 3.8 | |
396377 | 3.7/3.8V | 2500 | 77 | 63 | 3.9 | |
396871 | 3.7/3.8V | 2850 | 71 | 68 | 3.9 | |
398093 | 3.7/3.8V | 4000 | 93 | 80 | 3.9 | |
404579 | 3.7/3.8V | 2300 | 79 | 45 | 4.0 | |
405887 | 3.7/3.8V | 3000 | 87 | 58 | 4.0 | |
405889 | 3.7/3.8V | 3000 | 89 | 58 | 4.0 | |
405890 | 3.7/3.8V | 3000 | 90 | 58 | 4.0 | |
405969 | 3.7/3.8V | 2650 | 69 | 59 | 4.0 | |
405981 | 3.7/3.8V | 2700 | 81 | 59 | 4.0 | |
406063 | 3.7/3.8V | 2100 | 63 | 60 | 4.0 | |
406080 | 3.7/3.8V | 3000 | 80 | 60 | 4.0 | |
406082 | 3.7/3.8V | 3000 | 82 | 60 | 4.0 | |
406387 | 3.7/3.8V | 3485 | 87 | 63 | 4.0 | |
406484 | 3.7/3.8V | 3600 | 84 | 64 | 4.0 | |
406493 | 3.7/3.8V | 3900 | 93 | 64 | 4.0 | |
406669 | 3.7/3.8V | 3000 | 69 | 66 | 4.0 | |
406787 | 3.7/3.8V | 3200 | 87 | 67 | 4.0 | |
408095 | 3.7/3.8V | 4000 | 95 | 80 | 4.0 | |
408596 | 3.7/3.8V | 4500 | 96 | 85 | 4.0 | |
408991 | 3.7/3.8V | 3250 | 91 | 89 | 4.0 | |
415489 | 3.7/3.8V | 3000 | 89 | 54 | 4.1 | |
416087 | 3.7/3.8V | 3500 | 87 | 60 | 4.1 | |
416179 | 3.7/3.8V | 2700 | 79 | 61 | 4.1 | |
416276 | 3.7/3.8V | 2500 | 76 | 62 | 4.1 | |
416584 | 3.7/3.8V | 3900 | 84 | 65 | 4.1 | |
416587 | 3.7/3.8V | 3500 | 87 | 65 | 4.1 | |
424590 | 3.7/3.8V | 3180 | 90 | 45 | 4.2 | |
425864 | 3.7/3.8V | 2220 | 64 | 58 | 4.2 | |
426278 | 3.7/3.8V | 2700 | 78 | 62 | 4.2 | |
426386 | 3.7/3.8V | 3000 | 86 | 63 | 4.2 | |
426483 | 3.7/3.8V | 3000 | 83 | 64 | 4.2 | |
426484 | 3.7/3.8V | 3500 | 84 | 64 | 4.2 | |
426488 | 3.7/3.8V | 4000 | 88 | 64 | 4.2 | |
426584 | 3.7/3.8V | 4000 | 84 | 65 | 4.2 | |
428787 | 3.7/3.8V | 4250 | 87 | 87 | 4.2 | |
428978 | 3.7/3.8V | 3900 | 78 | 89 | 4.2 | |
434296 | 3.7/3.8V | 2150 | 96 | 42 | 4.3 | |
435483 | 3.7/3.8V | 2800 | 83 | 54 | 4.3 | |
436290 | 3.7/3.8V | 2400 | 90 | 62 | 4.3 | |
436382 | 3.7/3.8V | 4000 | 82 | 63 | 4.3 | |
436384 | 3.7/3.8V | 4000 | 84 | 63 | 4.3 | |
436578 | 3.7/3.8V | 3300 | 78 | 65 | 4.3 | |
436582 | 3.7/3.8V | 3950 | 82 | 65 | 4.3 | |
436660 | 3.7/3.8V | 2700 | 60 | 36 | 4.3 | |
436981 | 3.7/3.8V | 4000 | 81 | 69 | 4.3 | |
437885 | 3.7/3.8V | 4500 | 85 | 78 | 4.3 | |
438155 | 3.7/3.8V | 3100 | 55 | 81 | 4.3 | |
443879 | 3.7/3.8V | 2050 | 79 | 38 | 4.4 | |
444090 | 3.7/3.8V | 2547 | 90 | 40 | 4.4 | |
445285 | 3.7/3.8V | 2800 | 85 | 52 | 4.4 | |
445392 | 3.7/3.8V | 2500 | 91 | 53 | 4.4 | |
445769 | 3.7/3.8V | 2920 | 69 | 57 | 4.4 | |
445770 | 3.7/3.8V | 2950 | 70 | 57 | 4.4 | |
446388 | 3.7/3.8V | 4000 | 88 | 63 | 4.4 | |
453776 | 3.7/3.8V | 2050 | 76 | 37 | 4.5 | |
453995 | 3.7/3.8V | 2100 | 95 | 39 | 4.5 | |
454092 | 3.7/3.8V | 2900 | 92 | 40 | 4.5 | |
455085 | 3.7/3.8V | 2300 | 85 | 50 | 4.5 | |
455271 | 3.7/3.8V | 2550 | 71 | 52 | 4.5 | |
455369 | 3.7/3.8V | 2020 | 69 | 53 | 4.5 | |
456498 | 3.7/3.8V | 2800 | 98 | 64 | 4.5 | |
459576 | 3.7/3.8V | 4800 | 76 | 95 | 4.5 | |
465557 | 3.7/3.8V | 2450 | 57 | 55 | 4.6 | |
465585 | 3.7/3.8V | 2800 | 85 | 55 | 4.6 | |
465880 | 3.7/3.8V | 3000 | 80 | 58 | 4.6 | |
466061 | 3.7/3.8V | 2200 | 61 | 60 | 4.6 | |
466272 | 3.7/3.8V | 3650 | 72 | 62 | 4.6 | |
466380 | 3.7/3.8V | 3500 | 80 | 63 | 4.6 | |
466493 | 3.7/3.8V | 4800 | 93 | 64 | 4.6 | |
466561 | 3.7/3.8V | 2500 | 61 | 65 | 4.6 | |
466591 | 3.7/3.8V | 4900 | 91 | 65 | 4.6 | |
466595 | 3.7/3.8V | 4950 | 95 | 65 | 4.6 | |
466666 | 3.7/3.8V | 3000 | 66 | 66 | 4.6 | |
466986 | 3.7/3.8V | 3900 | 86 | 69 | 4.6 | |
468882 | 3.7/3.8V | 4800 | 82 | 88 | 4.6 | |
474475 | 3.7/3.8V | 2580 | 75 | 44 | 4.7 | |
474580 | 3.7/3.8V | 2300 | 80 | 45 | 4.7 | |
475886 | 3.7/3.8V | 3850 | 86 | 58 | 4.7 | |
475984 | 3.7/3.8V | 4000 | 84 | 59 | 4.7 | |
476078 | 3.7/3.8V | 3300 | 78 | 60 | 4.7 | |
476179 | 3.7/3.8V | 3500 | 79 | 61 | 4.7 | |
476180 | 3.7/3.8V | 4000 | 80 | 61 | 4.7 | |
476369 | 3.7/3.8V | 2750 | 69 | 63 | 4.7 | |
476371 | 3.7/3.8V | 2750 | 71 | 63 | 4.7 | |
476389 | 3.7/3.8V | 4880 | 89 | 63 | 4.7 | |
476484 | 3.7/3.8V | 4400 | 84 | 64 | 4.7 | |
476690 | 3.7/3.8V | 4930 | 90 | 66 | 4.7 | |
477877 | 3.7/3.8V | 4400 | 77 | 78 | 4.7 | |
485575 | 3.7/3.8V | 2750 | 75 | 55 | 4.8 | |
485584 | 3.7/3.8V | 3420 | 84 | 55 | 4.8 | |
485795 | 3.7/3.8V | 4900 | 95 | 57 | 4.8 | |
486079 | 3.7/3.8V | 3500 | 79 | 60 | 4.8 | |
486087 | 3.7/3.8V | 2400 | 87 | 60 | 4.8 | |
486095 | 3.7/3.8V | 4000 | 95 | 60 | 4.8 | |
486272 | 3.7/3.8V | 3950 | 72 | 62 | 4.8 | |
486374 | 3.7/3.8V | 3150 | 74 | 63 | 4.8 | |
486574 | 3.7/3.8V | 3600 | 74 | 65 | 4.8 | |
486590 | 3.7/3.8V | 4000 | 90 | 65 | 4.8 | |
486790 | 3.7/3.8V | 5000 | 90 | 67 | 4.8 | |
486871 | 3.7/3.8V | 3200 | 71 | 68 | 4.8 | |
488471 | 3.7/3.8V | 3800 | 71 | 84 | 4.8 | |
494597 | 3.7/3.8V | 3250 | 97 | 45 | 4.9 | |
495490 | 3.7/3.8V | 4030 | 90 | 54 | 4.9 | |
495878 | 3.7/3.8V | 3720 | 78 | 58 | 4.9 | |
496688 | 3.7/3.8V | 4720 | 88 | 66 | 4.9 | |
496691 | 3.7/3.8V | 4700 | 91 | 66 | 4.9 | |
497087 | 3.7/3.8V | 4900 | 87 | 70 | 4.9 | |
499097 | 3.7/3.8V | 5000 | 97 | 90 | 4.9 | |
504078 | 3.7/3.8V | 2400 | 78 | 40 | 5.0 | |
504997 | 3.7/3.8V | 3000 | 97 | 49 | 5.0 | |
505170 | 3.7/3.8V | 2200 | 70 | 51 | 5.0 | |
505256 | 3.7/3.8V | 2200 | 56 | 52 | 5.0 | |
505999 | 3.7/3.8V | 3715 | 99 | 59 | 5.0 | |
506193 | 3.7/3.8V | 4000 | 93 | 61 | 5.0 | |
506465 | 3.7/3.8V | 3300 | 65 | 64 | 5.0 | |
506582 | 3.7/3.8V | 4000 | 82 | 65 | 5.0 | |
506758 | 3.7/3.8V | 2700 | 58 | 67 | 5.0 | |
507175 | 3.7/3.8V | 4000 | 75 | 71 | 5.0 | |
507779 | 3.7/3.8V | 4100 | 79 | 77 | 5.0 | |
507983 | 3.7/3.8V | 4000 | 83 | 79 | 5.0 | |
508865 | 3.7/3.8V | 4700 | 65 | 88 | 5.0 | |
515777 | 3.7/3.8V | 3600 | 77 | 57 | 5.1 | |
515974 | 3.7/3.8V | 3600 | 74 | 59 | 5.1 | |
517183 | 3.7/3.8V | 5000 | 83 | 71 | 5.1 | |
524687 | 3.7/3.8V | 3200 | 87 | 46 | 5.2 | |
524961 | 3.7/3.8V | 2620 | 61 | 49 | 5.2 | |
525075 | 3.7/3.8V | 2500 | 75 | 50 | 5.2 | |
525280 | 3.7/3.8V | 2700 | 80 | 75 | 5.2 | |
525580 | 3.7/3.8V | 3500 | 80 | 52 | 5.2 | |
525777 | 3.7/3.8V | 3400 | 77 | 55 | 5.2 | |
525779 | 3.7/3.8V | 3600 | 79 | 57 | 5.2 | |
526270 | 3.7/3.8V | 3400 | 70 | 62 | 5.2 | |
526272 | 3.7/3.8V | 3400 | 72 | 62 | 5.2 | |
526275 | 3.7/3.8V | 4200 | 75 | 62 | 5.2 | |
526468 | 3.7/3.8V | 3850 | 68 | 64 | 5.2 | |
526480 | 3.7/3.8V | 3850 | 80 | 64 | 5.2 | |
526580 | 3.7/3.8V | 4000 | 80 | 65 | 5.2 | |
526974 | 3.7/3.8V | 4150 | 74 | 69 | 5.2 | |
533975 | 3.7/3.8V | 2100 | 75 | 39 | 5.3 | |
534764 | 3.7/3.8V | 2600 | 64 | 47 | 5.3 | |
535186 | 3.7/3.8V | 3300 | 86 | 51 | 5.3 | |
535284 | 3.7/3.8V | 3300 | 84 | 52 | 5.3 | |
535292 | 3.7/3.8V | 4000 | 92 | 52 | 5.3 | |
535578 | 3.7/3.8V | 3600 | 78 | 55 | 5.3 | |
535776 | 3.7/3.8V | 3700 | 76 | 57 | 5.3 | |
536057 | 3.7/3.8V | 3200 | 57 | 60 | 5.3 | |
544380 | 3.7/3.8V | 2200 | 90 | 43 | 5.4 | |
544762 | 3.7/3.8V | 2630 | 62 | 47 | 5.4 | |
545068 | 3.7/3.8V | 2550 | 68 | 50 | 5.4 | |
545163 | 3.7/3.8V | 2100 | 63 | 51 | 5.4 | |
545287 | 3.7/3.8V | 3350 | 87 | 52 | 5.4 | |
545288 | 3.7/3.8V | 2800 | 88 | 52 | 5.4 | |
545669 | 3.7/3.8V | 2950 | 69 | 56 | 5.4 | |
545693 | 3.7/3.8V | 4250 | 93 | 56 | 5.4 | |
546290 | 3.7/3.8V | 4850 | 90 | 62 | 5.4 | |
546982 | 3.7/3.8V | 4000 | 82 | 69 | 5.4 | |
546984 | 3.7/3.8V | 4000 | 84 | 69 | 5.4 | |
554393 | 3.7/3.8V | 3350 | 93 | 43 | 5.5 | |
554998 | 3.7/3.8V | 4600 | 98 | 49 | 5.5 | |
555498 | 3.7/3.8V | 4000 | 98 | 54 | 5.5 | |
556095 | 3.7/3.8V | 4000 | 95 | 60 | 5.5 | |
564070 | 3.7/3.8V | 2500 | 70 | 40 | 5.6 | |
564173 | 3.7/3.8V | 2400 | 73 | 41 | 5.6 | |
564497 | 3.7/3.8V | 3000 | 97 | 44 | 5.6 | |
565872 | 3.7/3.8V | 3400 | 72 | 58 | 5.6 | |
566270 | 3.7/3.8V | 3000 | 70 | 62 | 5.6 | |
573496 | 3.7/3.8V | 2200 | 96 | 34 | 5.7 | |
574599 | 3.7/3.8V | 3150 | 99 | 45 | 5.7 | |
574954 | 3.7/3.8V | 2220 | 54 | 49 | 5.7 | |
575576 | 3.7/3.8V | 3450 | 76 | 55 | 5.7 | |
575578 | 3.7/3.8V | 2500 | 78 | 55 | 5.7 | |
576090 | 3.7/3.8V | 4150 | 90 | 60 | 5.7 | |
576185 | 3.7/3.8V | 5000 | 85 | 61 | 5.7 | |
577093 | 3.7/3.8V | 5000 | 93 | 70 | 5.7 | |
584764 | 3.7/3.8V | 2050 | 64 | 47 | 5.8 | |
584858 | 3.7/3.8V | 2090 | 58 | 48 | 5.8 | |
584976 | 3.7/3.8V | 3460 | 76 | 49 | 5.8 | |
585575 | 3.7/3.8V | 2900 | 75 | 55 | 5.8 | |
585577 | 3.7/3.8V | 3900 | 77 | 55 | 5.8 | |
585579 | 3.7/3.8V | 4200 | 79 | 55 | 5.8 | |
585880 | 3.7/3.8V | 3600 | 80 | 58 | 5.8 | |
585950 | 3.7/3.8V | 2650 | 50 | 59 | 5.8 | |
585962 | 3.7/3.8V | 3500 | 62 | 59 | 5.8 | |
586285 | 3.7/3.8V | 4000 | 85 | 62 | 5.8 | |
587578 | 3.7/3.8V | 4000 | 78 | 75 | 5.8 | |
588157 | 3.7/3.8V | 3500 | 57 | 81 | 5.8 | |
594280 | 3.7/3.8V | 2600 | 80 | 42 | 5.9 | |
594368 | 3.7/3.8V | 2250 | 68 | 43 | 5.9 | |
594395 | 3.7/3.8V | 2800 | 95 | 43 | 5.9 | |
595578 | 3.7/3.8V | 3600 | 78 | 55 | 5.9 | |
596067 | 3.7/3.8V | 2900 | 67 | 60 | 5.9 | |
596181 | 3.7/3.8V | 4700 | 81 | 61 | 5.9 | |
596378 | 3.7/3.8V | 5000 | 63 | 63 | 5.9 | |
603380 | 3.7/3.8V | 2100 | 80 | 33 | 6.0 | |
604097 | 3.7/3.8V | 2600 | 97 | 40 | 6.0 | |
604664 | 3.7/3.8V | 2200 | 64 | 46 | 6.0 | |
604674 | 3.7/3.8V | 3600 | 74 | 46 | 6.0 | |
604875 | 3.7/3.8V | 2600 | 75 | 48 | 6.0 | |
604880 | 3.7/3.8V | 3700 | 80 | 48 | 6.0 | |
605361 | 3.7/3.8V | 2750 | 61 | 53 | 6.0 | |
605374 | 3.7/3.8V | 2400 | 74 | 53 | 6.0 | |
605483 | 3.7/3.8V | 3500 | 83 | 54 | 6.0 | |
605490 | 3.7/3.8V | 4000 | 90 | 54 | 6.0 | |
605562 | 3.7/3.8V | 2700 | 62 | 55 | 6.0 | |
605578 | 3.7/3.8V | 3400 | 78 | 55 | 6.0 | |
605969 | 3.7/3.8V | 4000 | 69 | 59 | 6.0 | |
606063 | 3.7/3.8V | 3400 | 63 | 60 | 6.0 | |
606070 | 3.7/3.8V | 3000 | 70 | 60 | 6.0 | |
606072 | 3.7/3.8V | 4150 | 72 | 60 | 6.0 | |
606080 | 3.7/3.8V | 3900 | 80 | 60 | 6.0 | |
606082 | 3.7/3.8V | 3800 | 82 | 60 | 6.0 | |
606090 | 3.7/3.8V | 5000 | 90 | 60 | 6.0 | |
606168 | 3.7/3.8V | 2400 | 68 | 61 | 6.0 | |
606262 | 3.7/3.8V | 3550 | 62 | 62 | 6.0 | |
606282 | 3.7/3.8V | 5000 | 82 | 62 | 6.0 | |
606397 | 3.7/3.8V | 4850 | 97 | 63 | 6.0 | |
606576 | 3.7/3.8V | 3450 | 76 | 65 | 6.0 | |
606580 | 3.7/3.8V | 4000 | 80 | 65 | 6.0 | |
606696 | 3.7/3.8V | 5000 | 96 | 66 | 6.0 | |
614279 | 3.7/3.8V | 3150 | 79 | 42 | 6.1 | |
614282 | 3.7/3.8V | 3000 | 82 | 42 | 6.1 | |
614857 | 3.7/3.8V | 2500 | 57 | 48 | 6.1 | |
615453 | 3.7/3.8V | 2030 | 53 | 54 | 6.1 | |
615576 | 3.7/3.8V | 3950 | 76 | 55 | 6.1 | |
615957 | 3.7/3.8V | 3175 | 57 | 59 | 6.1 | |
616864 | 3.7/3.8V | 3896 | 64 | 68 | 6.1 | |
624751 | 3.7/3.8V | 2250 | 51 | 47 | 6.2 | |
624764 | 3.7/3.8V | 2800 | 64 | 47 | 6.2 | |
624871 | 3.7/3.8V | 3000 | 71 | 48 | 6.2 | |
624885 | 3.7/3.8V | 4100 | 85 | 48 | 6.2 | |
625686 | 3.7/3.8V | 4800 | 86 | 56 | 6.2 | |
625978 | 3.7/3.8V | 5000 | 78 | 59 | 6.2 | |
626196 | 3.7/3.8V | 5000 | 96 | 61 | 6.2 | |
627138 | 3.7/3.8V | 2550 | 38 | 71 | 6.2 | |
634791 | 3.7/3.8V | 4500 | 91 | 47 | 6.3 | |
634869 | 3.7/3.8V | 2800 | 69 | 48 | 6.3 | |
635776 | 3.7/3.8V | 4860 | 76 | 57 | 6.3 | |
635883 | 3.7/3.8V | 4000 | 83 | 58 | 6.3 | |
636267 | 3.7/3.8V | 3300 | 67 | 62 | 6.3 | |
638870 | 3.7/3.8V | 4900 | 70 | 88 | 6.3 | |
644889 | 3.7/3.8V | 3950 | 89 | 48 | 6.4 | |
645465 | 3.7/3.8V | 3900 | 65 | 54 | 6.4 | |
645573 | 3.7/3.8V | 3850 | 73 | 55 | 6.4 | |
646175 | 3.7/3.8V | 4600 | 75 | 61 | 6.4 | |
653964 | 3.7/3.8V | 2300 | 64 | 39 | 6.5 | |
653975 | 3.7/3.8V | 2500 | 75 | 39 | 6.5 | |
654566 | 3.7/3.8V | 2200 | 66 | 45 | 6.5 | |
654764 | 3.7/3.8V | 2050 | 64 | 47 | 6.5 | |
654952 | 3.7/3.8V | 2600 | 52 | 49 | 6.5 | |
