cherry@bluetaiyang.com
Items | Parameter | |
Battery model | icr18350 3.7v 900mah | |
Design scheme | With PCM | |
Nominal voltage | 3.7V | |
Minimum capacity | 900mAh (1C discharge) | |
Size |
D: 18.15mm
H: 35.1mm
|
|
Charging voltage | 4.2V | |
Discharging cut-off voltage | 2.0V | |
Standard charging | 0.2C /4.2V | |
Max charging | 1.0C /4.2V | |
Standard discharging | 0.2C/4.2V | |
Max discharging | 1.0C/4.2V | |
Weight | Appr: 21.15g | |
Shipment voltage | ≥3.9V | |
Operating temperature | Charging: 0°C ~ 45°C | |
Discharging: -20°C ~ 60°C | ||
Storage (At 50% SOC and specified temp, recoverable capacity in % vs time. ) | -10°C~25°C | (12 months, ≥85%) |
-10°C ~45°C | (6 months, ≥85% ) | |
-10°C~60°C | (1 month, ≥90% ) | |
20±5°C is the recommended storage temperature |